2005 Coastal Carolina Aquatics Assn Championship
Final Results Report
Meet's Meet Director's
Location: Jewish Community Ctr Name: Erik Kreutner
Charleston, SC Charleston, SC
Dates: 07-10-2005
Pool: 25 Meters
_______________________________________________________________________________
___________________________Girls___________________________
=======================================================
| 8&UN Girls 25-Mt Freestyle |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............18.79 |
| "A" CCAA Time Stds...............19.59 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1988 Mindy Stelling CNB 16.13|
=======================================================
PL Name Age Team Seed Final
1 Hannah Gourdie 8 PKS 16.57 16.53 AA
2 Sara Stansell 8 NBT 17.30 18.08 AA
3 Martha Camille Banks 8 ION 18.80 18.80 A
4 Jordan Bates 8 BBST 20.21 19.38 A+
5 Anna Kassis 8 PKS 20.46 19.53 A+
6 Erin Carroll 8 LP 19.84 19.62 C
7 Ashley Bennett 8 NBT 18.71 19.65 C-
8 Carson Carroll 8 SM 21.19 19.69 C
9 Kate Hughes 7 SF 19.07 19.70 C-
10 Emily Shuler 7 NST 18.00 19.88 C-
11 Matie Morris 8 SM 20.29 20.05 C
12 Audrey Smoak 8 BBST 20.34 20.20 C
13 Chandler Anderson 8 SF 19.70 20.56 C
14 Amanda Cox 8 LP 20.69 20.62 C
15 Emma Smith 8 PFCC 20.08 20.70 C
16 Grace Albenesius 8 HYC 21.37 21.34 C
17 Eliza Joye 7 ION 19.00 21.37 C-
18 Meghan Fludgate 8 SML 24.17 21.49 C
19 Samantha Kirshtein 8 JCC 22.25 21.87 C
20 Rachel Reynolds 8 CF 20.02 21.90 C
21 Ellie Cutright 8 DW 20.83 22.06 C
22 Elliott Lyles 7 WD 23.09 22.15 C
23 Jessica Weitz 7 CCC 25.47 22.46 C
24 Hannah Zoller 7 CCST 23.35 22.55 C
25 Madison Hollar 8 DI 26.65 22.68 C
26 Sophie Ferguson 8 FJ 22.30 23.03 C
27 Kasey Grossman 8 ASH 23.00 23.25 C
28 Elizabeth Hill 8 HYC 21.41 23.38 C
29 Alex Becker 8 JIST 24.81 23.51 C
30 Rebecca Roberts 7 NST 25.28 23.81 C
31 Lawton Stalvey 8 JIST 25.45 23.83 C
32 Hannah Lafond 8 CCST 23.37 24.04 C
32 Shannon Donohue 8 DW 23.91 24.04 C
34 Reilly Norton 7 CCC 27.26 24.09 C
35 Mackenzie Bowen 8 PFCC 23.25 24.69 C
36 Taylor Leigh 7 CF 22.03 24.71 C
37 Morgan Harmon 8 STA 26.75 24.90 C
38 Claire Scanga 8 CTSC 24.09 24.99 C
39 Elizabeth Soyka 8 ASH 26.16 25.21 C
40 Sarah Darley 7 STA 27.68 25.50 C
41 Anna K. Baldwin 7 SML 24.20 25.53 C
42 Megan Goldberg 7 JCC 22.47 25.58 C
43 Alyssa Schmidt 8 QA 32.16 25.64 C+
44 Julie Lamson-Scribne 8 FJ 20.13 25.99 C
45 Jordyn O'Malley 8 DI 25.82 26.51 C
46 Caroline Mart 8 WD 25.30 26.54 C
47 Paige Fetchen 6 SVY 25.97 28.15 C
48 Catherine Fulenwider 8 NWS 28.19 29.20 C
49 Sarah Gibson 7 QA 44.35 34.41 C
50 Anna Parker 7 NWS 44.71 39.36 C
- Rachel Lindley 8 CAFB 25.00 Scratch
-________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________............23.29 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1999 Lindsay Olson PKS 19.55|
=======================================================
PL Name Age Team Seed Final
1 Sara Stansell 8 NBT 21.89 22.32 A-
2 Emma Coen 8 SF 23.60 22.43 A+
3 Ashley Bennett 8 NBT 22.33 22.91 A
4 Bailey Radenbaugh 8 BBST 23.34 23.81 C
5 Cassidy Rindge 7 SM 23.44 23.85 C
6 Jordan Bates 8 BBST 23.98 24.09 C
7 Gabby Dizon 7 STA 33.01 24.51 C+
8 Emma Gourdie 7 PKS 23.60 25.05 C
9 Corey Caulder 8 LP 28.58 25.23 C
10 Emily Grondines 6 SM 27.03 25.35 C
11 Chandler Anderson 8 SF 23.76 25.44 C
12 Julie Lamson-Scribne 8 FJ 24.60 25.48 C
13 Gracie Weil 8 HYC 28.82 26.27 C
14 Elizabeth Cochran 8 HYC 24.72 26.30 C
15 Madison Buddin 8 CCST 26.75 26.84 C
16 Becca Askins 8 CCST 25.62 26.93 C
17 Madison Santi 8 DI 27.72 27.36 C
18 Anna K. Baldwin 7 SML 27.60 27.76 C
19 Sarah Gooding 8 LP 26.30 27.98 C
20 Delaney Stone 8 PKS 24.64 28.12 C
21 Joanna Yan 7 DW 31.15 28.32 C+
22 Megan Morris 8 ION 25.80 28.46 C
23 Katie Ryan 8 DI 26.73 28.66 C
24 Elliott Lyles 7 WD 27.92 28.81 C
25 Madison McLane 8 NST 23.18 28.93 C-
26 Halie Stevenson 8 SML 29.60 29.62 C
27 Alyssa Ryan 8 NWS 36.70 30.04 C+
28 Hannah Elgradawy 8 FJ 27.00 30.16 C
29 Megan Goldberg 7 JCC 25.03 30.41 C
29 Taylor Leigh 7 CF NT 30.41 C
31 Kasey Grossman 8 ASH 31.10 30.96 C
32 Katelyn Plane 7 QA 37.90 31.50 C
33 Shannon Donohue 8 DW 30.13 31.56 C-
34 Melissa Williams 8 NWS 47.97 31.60 C
35 Elizabeth Soyka 8 ASH 35.19 31.64 C
36 Meredith Harley 7 NST 33.74 31.69 C
37 Chloe Stapleton 5 WD 27.00 32.03 C-
38 Emily McLeod 7 JIST 34.32 32.47 C
39 Ali Shaw 8 CF 30.01 32.59 C-
40 Morgan Harmon 8 STA 31.35 33.43 C
41 Gwen Lester 8 CTSC 32.63 33.68 C
42 Mackenzie Bowen 8 PFCC 33.41 34.58 C
43 Elana Nowak 8 SVY 34.13 40.53 C
44 Sarah Gibson 7 QA 44.90 41.80 C
45 Cary Keener 7 CCC 39.56 41.95 C
46 Samantha Hilleshiem 7 PFCC 38.51 42.08 C
- Melanie Weintraub 8 JCC 24.22 DQ
- Lily Haffey 8 ION 26.00 DQ
- Logan Coleman 8 CCC 34.97 DQ
- Sarah Foster 8 CF 32.05 Scratch
- Rachel Lindley 8 CAFB 28.00 Scratch
- Emily Anderson 8 JIST 30.23 Scratch
=======================================================
| 8&UN Girls 25-Mt Breaststroke |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............24.59 |
| "A" CCAA Time Stds...............25.69 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 2002 Anna Thigpen NBT 21.57|
=======================================================
PL Name Age Team Seed Final
1 Kate Hughes 7 SF 23.86 23.63 AA
2 Nicola Tirpak 8 SF 25.01 25.35 A
3 Cassidy Rindge 7 SM 25.78 25.84 C
4 Kellen Hiott 8 NBT 28.41 27.58 C
5 Laura Brotherton 8 WD 25.85 27.65 C
6 Kelsey Wall 8 STA 33.63 27.79 C+
7 Erin Carroll 8 LP 25.09 27.80 C-
8 Emilie Laplante 8 SM 30.19 27.84 C
9 Eliza Joye 7 ION 30.00 28.37 C
10 Colleen Yost 8 BBST 30.00 29.22 C
11 Taylor Combs 7 JCC 30.06 29.66 C
12 Anne Peyre Carter 7 CTSC 32.45 29.68 C+
13 Alex Becker 8 JIST 31.26 29.94 C+
14 Julia Carullo 7 HYC 34.26 30.24 C+
15 Lauren Croghan 7 SML 30.69 30.48 C
16 Olivia Boykin 8 ASH 33.00 30.54 C+
17 Jordyn O'Malley 8 DI 30.25 30.57 C
18 Stafford Mullin 7 PKS 29.81 30.75 C-
19 Meghan Fludgate 8 SML 32.10 30.84 C
19 Maggie Fosberry 8 HYC 35.61 30.84 C
21 Patterson Fralix 8 NBT 30.58 30.98 C-
22 Kirby Glass 8 DI 32.12 30.99 C
23 Madison McLane 8 NST 30.00 31.29 C-
24 Sophie Ferguson 8 FJ 29.30 31.38 C-
25 Becca Askins 8 CCST 30.51 31.48 C-
26 Sarah Rinker 8 CF 27.86 31.54 C-
27 Hannah Culbreth 7 CCST 32.59 31.74 C
28 Erin Dukes 7 CCC 31.25 32.29 C
29 Ewurama Appiagyei 8 LP 29.75 32.31 C-
30 Megan Morris 8 ION 27.80 32.39 C-
31 Ali Shaw 8 CF 28.61 32.74 C-
32 Elizabeth Ingle 6 CCC 35.37 32.89 C
33 Delaney Stone 8 PKS 30.13 33.10 C-
34 Hannah Elgradawy 8 FJ 29.50 33.84 C-
35 Jasmine Hubara 8 JCC 30.41 34.16 C-
36 Kathleen Reddy 8 ASH 35.50 35.72 C
37 Ashley Christiansen 8 SVY 35.84 35.92 C
38 Emily McLeod 7 JIST 36.54 37.06 C
39 Haley Hall 8 PFCC 42.09 37.30 C
40 Paige Fetchen 6 SVY 36.94 38.13 C
41 Samantha Ziegler 8 NWS 50.07 38.80 C
42 Carrie Hillebrand 6 DW 42.01 39.75 C
43 Olivia Morse 7 PFCC 47.92 43.69 C
44 Savannah Browder 7 DW 43.53 43.90 C
45 Claire Hawes 7 NST 47.41 45.33 C
- Bobbye Foster 8 BBST 30.52 DQ
- Riley Graham 7 WD 31.49 DQ
- Alyssa Schmidt 8 QA 32.09 DQ
- Anna Kroninger 8 STA 34.39 DQ
- Gwen Lester 8 CTSC 41.11 DQ
- Melissa Williams 8 NWS NT DQ
- Rachel Windsor 8 QA 32.09 Scratch
- Phoenix McKinney 6 NWS 57.00 Scratch
=======================================================
| 8&UN Girls 25-Mt Butterfly |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............20.59 |
| "A" CCAA Time Stds...............21.59 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1989 Tara Riggs SF 17.41|
=======================================================
PL Name Age Team Seed Final
1 Hannah Gourdie 8 PKS 18.98 18.63 AA
2 Emma Coen 8 SF 21.47 19.09 AA+
3 Melanie Weintraub 8 JCC 20.34 20.94 A-
4 Matie Morris 8 SM 24.68 22.63 C
5 Laura Brotherton 8 WD 23.18 22.77 C
6 Ellie Root 8 JIST 27.88 22.91 C
7 Emma Gourdie 7 PKS 25.50 23.11 C
8 Rebecca Groves 7 SF 22.65 23.14 C
9 Martha Camille Banks 8 ION 22.00 23.32 C
10 Lyndsey Bryant 8 NBT 25.60 23.42 C
11 Audrey Smoak 8 BBST 24.62 23.52 C
12 Gabby Dizon 7 STA 32.45 23.56 C+
13 Ewurama Appiagyei 8 LP 26.64 23.70 C
14 Kellen Hiott 8 NBT 21.67 23.79 C
15 Madison Buddin 8 CCST 26.15 23.90 C
16 Erin Dukes 7 CCC 24.52 23.97 C
17 Ariana Marlett 8 ION 38.00 24.18 C+
18 Carson Carroll 8 SM 24.19 24.47 C
19 Maddie Conway 8 DI 25.90 25.45 C
20 Sarah Rinker 8 CF 31.09 26.42 C+
21 Martha Wilde 8 DI 28.60 26.45 C
22 Riley Graham 7 WD 30.35 27.31 C
23 Lucy Parnell 7 LP 27.80 27.40 C
24 Ellie Cutright 8 DW 26.71 28.24 C
25 Emma Smith 8 PFCC 27.95 28.39 C
26 Taylor Combs 7 JCC 30.02 28.51 C
27 Hannah Lafond 8 CCST 27.91 28.83 C
28 Claire Scanga 8 CTSC 28.05 28.95 C
29 Bobbye Foster 8 BBST 29.25 29.17 C
30 Rachel Reynolds 8 CF 28.19 29.48 C
31 Elizabeth Ingle 6 CCC 29.38 29.52 C
32 Grace Albenesius 8 HYC 29.38 29.59 C
33 Emily Shuler 7 NST 25.45 29.95 C
34 Kelsey Wall 8 STA 30.81 31.03 C
35 Elana Nowak 8 SVY 35.21 32.01 C
36 Kathleen Reddy 8 ASH 32.72 32.54 C
37 Lawton Stalvey 8 JIST 30.22 34.45 C-
38 Lauren Croghan 7 SML 37.10 35.02 C
39 Samantha Ziegler 8 NWS NT 36.43 C
40 Manda Rogers 7 SML NT 37.20 C
41 Catherine Fulenwider 8 NWS 39.08 38.10 C
42 Savannah Browder 7 DW 46.95 39.46 C
43 Olivia Boykin 8 ASH 32.35 40.12 C
- Anne Peyre Carter 7 CTSC 30.80 DQ
- Caroline Oneil 8 HYC 32.06 DQ
- Rachel Windsor 8 QA 28.41 Scratch
- Amelia Clower 8 PFCC 31.21 Scratch
- Phoenix McKinney 6 NWS 47.06 Scratch
=================================================
| 8&UN Girls 100-Mt Free Relay |
|-----------------------------------------------|
| *** CCAA Record *** |
| 1999 PARKSHORE 1:10.77|
=================================================
PL Name Team Seed Final
1 SNEE FARM "A"......... SF 1:18.26 1:17.58
2 PARKSHORE "A"......... PKS 1:20.98 1:18.15
3 NORTHBRIDGE "A"....... NBT 1:18.11 1:19.89
4 SHADOWMOSS "A"........ SM 1:26.94 1:22.19
5 I'ON "A".............. ION 1:32.50 1:24.06
6 LONGPOINT "A"......... LP 1:22.56 1:25.08
7 BRICKYARD "A"......... BBST 1:26.50 1:25.20
8 JCC "A"............... JCC 1:33.62 1:29.53
9 HOBCAW "A"............ HYC 1:41.25 1:33.81
9 ST ANDREWS "A"........ STA 1:44.27 1:33.81
11 COOSAW CREEK "A"...... CCST 1:35.82 1:34.61
12 JAMES ISLAND "A"...... JIST 1:24.56 1:36.39
13 CROWFIELD "A"......... CF 1:37.90 1:36.46
14 COUNTRY CLUB "A"...... CCC 1:37.80 1:36.87
15 WILD DUNES "A"........ WD 1:33.42 1:37.06
16 SHA-MEL-LON "A"....... SML 1:52.74 1:41.95
17 ASHBOROUGH "A"........ ASH 1:42.97 1:42.83
18 PINE FOREST "A"....... PFCC 1:38.16 1:43.12
19 FORT JOHNSON "A"...... FJ 1:50.20 1:45.34
20 DANIEL ISLAND "A"..... DI 1:35.00 1:45.85
21 DUNES WEST "A"........ DW 1:47.94 1:47.47
22 QUAIL ARBOR "A"....... QA 2:02.51 1:56.50
23 NEWINGTON "A"......... NST 2:28.27 2:08.75
- NAVAL WEAPONS "A"..... NWS 2:36.13 DQ
=======================================================
| 10&UN Girls 50-Mt Freestyle |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............34.29 |
| "A" CCAA Time Stds...............35.79 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 2001 Lindsey Olson PKS 31.02|
=======================================================
PL Name Age Team Seed Final
1 Jessie Bridgham 10 SF 34.00 32.91 AA
2 Meredith Lackey 9 PKS 35.51 34.37 A
3 Summer Santos 10 STA 33.01 35.53 A-
4 Michelle Pearce 10 BBST 37.08 36.07 C
4 Melissa McCool 10 LP 35.29 36.07 C-
6 Alexis Ball 10 PKS 39.39 36.27 C
7 Abigail Boling 9 NBT 37.84 36.99 C
8 Caroline Lowery 10 CCC 40.21 37.14 C
9 Bridget Rea 10 SM 37.41 37.18 C
10 Katie Bogensberger 9 PFCC 37.61 37.19 C
11 Julia Strout 10 BBST 37.12 37.72 C
12 Marina Filo 9 CCST 37.77 37.81 C
13 Chase Muller 10 DW 38.47 37.97 C
14 Emily Miller 10 STA 39.63 38.51 C
15 Madelaine Fortier 10 HYC 39.49 38.56 C
16 Rachel Beilke 10 SF 38.58 38.57 C
17 Kimberly Coury 9 SM 39.12 38.70 C
18 Mallory Wallis 10 CCST 39.62 39.58 C
19 Mariah Trevillian 10 PFCC 40.62 39.98 C
20 Flemming Hall 10 CTSC 44.34 40.01 C
21 Kelly McManus 9 CTSC 41.80 40.40 C
22 Haleigh Allison 10 CF 40.01 40.72 C
23 Caroline Moseley 9 WD 42.97 40.93 C
24 Katie Nutley 10 WD 42.13 40.98 C
25 Olivia Brown 9 HYC 43.02 41.05 C
25 Lily Winters 9 DW 43.73 41.05 C
27 Alex Seale 9 ASH 42.34 41.15 C
28 Connor Marshall 9 LP 41.39 41.21 C
29 Yolanda Howard 10 QA 44.07 41.25 C
30 Rebecca Long 10 SVY 43.50 41.58 C
31 Micah Norton 9 CCC 44.08 42.24 C
32 Rachel Hunsinger 9 JCC 44.28 42.87 C
33 Lauryn Bong 10 FJ 40.00 43.22 C
34 Faye Patat 9 SML 43.01 43.63 C
35 Bailey Cook 9 DI 50.60 43.76 C
36 Catherine Parler 10 FJ 39.50 43.98 C
37 Savannah Hallman 10 ION 44.00 44.38 C
38 Sarah Corpening 9 NST 40.89 44.64 C
39 Emily Gissendanner 10 CF 43.01 44.83 C
40 Lauren Cercopely 10 ASH 46.25 45.29 C
41 Logan Williams 9 DI 44.20 45.53 C
42 Courtney Fetchen 9 SVY 45.59 45.87 C
43 Chandler Riggs 9 JIST 43.69 46.35 C
44 Eva McLaurin 9 NBT 45.43 46.37 C
45 Mary Grace Beson 9 NST 44.41 47.27 C
46 Jordan Lockman 9 NWS 49.22 49.86 C
47 Hope Patterson 9 QA 49.05 51.19 C
48 Savannah Kacpura 10 JIST 54.00 1:00.75 C
49 Stephanie Miller 10 CAFB 1:22.00 1:08.37 C
50 Kaitlyn Windham 10 NWS 56.78 1:08.76 C
- Lindsay Schwach 10 JCC 38.59 Scratch
- Olivia Schlee 10 CAFB 1:03.00 Scratch
- Kenzie King 9 SML 53.00 Scratch
=======================================================
| 10&UN Girls 50-Mt Backstroke |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............40.19 |
| "A" CCAA Time Stds...............42.19 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1987 Rene Stelling CNB 37.68|
=======================================================
PL Name Age Team Seed Final
1 Meredith Lackey 9 PKS 42.55 41.40 A+
2 Kylie King 10 SM 44.79 44.03 C
3 Nicole Edlmann 10 CCST 43.11 44.15 C
4 Michelle Pearce 10 BBST 44.90 44.93 C
5 Marina Filo 9 CCST 43.33 45.85 C
6 Rachel Beilke 10 SF 44.00 46.05 C
7 Madelaine Fortier 10 HYC 48.33 47.19 C
8 Rebecca Skow 10 PFCC 47.23 47.35 C
9 Flemming Hall 10 CTSC 46.89 47.44 C
10 Kathy Nickels 10 DW 46.62 47.60 C
11 Catherine Parler 10 FJ 43.40 47.72 C
12 Elizabeth Mappus 10 CCC 50.71 47.82 C
13 Zoe Seaman-Grant 9 LP 49.39 48.01 C
14 Olivia Brown 9 HYC 49.75 48.37 C
15 Julia Puckette 9 PKS 48.71 48.42 C
16 Kelsey Gross 10 SF 46.67 48.97 C
17 Caroline Lowery 10 CCC 47.41 49.66 C
18 Kenna Shelton 10 SM 49.35 49.87 C
19 Haylee Hicks 9 BBST 46.90 50.44 C
20 Hannah Dille 9 NBT 52.47 51.57 C
21 Alex Seale 9 ASH 52.60 51.60 C
22 Haleigh Allison 10 CF 51.27 51.89 C
23 Hailey Daniels 10 NST 54.76 51.97 C
24 Lindsey Manning 9 CF 52.31 52.44 C
25 Sarah Hunton 10 DW 52.68 52.78 C
26 Summer Lundquist 9 SVY 52.13 53.05 C
27 Olivia Dizon 10 STA 53.04 53.98 C
28 Emily Mason 9 LP 51.60 54.07 C
29 Savannah Ritter 10 JIST 1:08.59 54.08 C
30 Dixon Graham 10 WD 50.88 54.16 C
31 Mariah Trevillian 10 PFCC 51.84 54.51 C
32 Halley Nation 9 ION 1:00.20 55.31 C
33 Heather Ringley 10 ASH 54.00 55.66 C
34 Haley Jones 9 QA 59.45 56.01 C
35 Mary Grace Beson 9 NST 57.20 56.17 C
36 Kim Lamson-Scribner 10 FJ 55.00 56.43 C
37 Graycie Bailey 10 WD 59.64 57.18 C
38 Taylor Halbig 10 SVY 58.00 57.73 C
39 Emma Schaafsma 9 DI 59.40 57.95 C
40 Sara Stamatiades 10 NBT 58.08 58.23 C
41 Kelsey Vickers 10 CTSC 1:00.30 1:00.12 C
42 Hope Patterson 9 QA 1:09.00 1:03.23 C
43 Cora Petyak 9 DI 1:10.00 1:04.02 C
44 Ashley Rosa 10 NWS 1:10.67 1:09.46 C
45 Ytrenda Gulley 9 NWS 1:15.09 1:12.97 C
- Elena Witham 10 CAFB 55.00 DQ
- Alexis Wardlaw 11 STA 49.09 Scratch
- Sara Galuppo 10 STA 54.30 Scratch
- Olivia Schlee 10 CAFB 1:09.00 Scratch
=======================================================
| 10&UN Girls 50-Mt Breaststroke |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............44.29 |
| "A" CCAA Time Stds...............46.49 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 2002 Chandler Miler PFCC 40.52|
=======================================================
PL Name Age Team Seed Final
1 Melissa McCool 10 LP 46.90 46.51 C
2 Jessie Crosby 9 NBT 48.62 47.12 C
3 Lauren Cercopely 10 ASH 49.31 48.01 C
4 Jessica Gregg 9 CCST 50.49 48.48 C
5 Kylie King 10 SM 50.54 48.95 C
6 McKenna Lowe 10 NBT 52.25 49.42 C
7 Macy McComb 9 LP 49.21 50.07 C
8 Carly Detar 9 DI 56.10 50.56 C
9 Teryn Roberts 10 SF 49.28 50.63 C
10 Micah Bohon 9 QA 53.49 51.16 C
11 Anna Hall Reynolds 9 PKS 53.45 51.44 C
12 Chase Muller 10 DW 53.76 51.49 C
13 Kelly McManus 9 CTSC 54.31 51.50 C
14 Ashlyn Roberts 9 SF 51.11 51.53 C
15 Katie Bogensberger 9 PFCC 49.72 51.69 C
16 Jordyn Jones 9 CCST 54.04 51.90 C
17 Yolanda Howard 10 QA 55.00 52.01 C
18 Faye Patat 9 SML 54.60 52.36 C
19 Haylee Hicks 9 BBST 51.89 52.55 C
20 Celeste Pompeii 10 BBST 53.99 53.11 C
21 Shannon Daly 9 PKS 51.98 53.15 C
22 Rebecca Long 10 SVY 56.97 53.60 C
23 Lily Winters 9 DW 54.07 53.93 C
24 Caroline Bergmann 10 CTSC 55.24 54.66 C
25 Paige Silliman 9 CCC 58.87 54.74 C
26 Emma Wannamaker 9 CCC 56.42 55.33 C
27 Ann Hill 10 ION 55.00 55.39 C
28 Martha Charles 10 WD 55.14 55.52 C
29 Tatum Kaelin 9 SVY 57.88 55.67 C
30 Rebecca Bruffey 10 PFCC 52.46 56.36 C
31 Olivia Dizon 10 STA 58.80 56.46 C
32 Irene Erich 9 HYC 50.85 57.79 C
33 Maggie Wirth 9 FJ 53.50 58.49 C
34 Chandler Riggs 9 JIST 53.56 58.81 C
35 Sarah Corpening 9 NST 57.60 58.87 C
36 Kenzie King 9 SML 1:00.22 59.01 C
37 Jordan Marley 10 HYC 59.43 59.54 C
38 Christen Couch 9 JIST 52.80 59.75 C
39 L. Livingston 9 ASH 1:01.50 1:00.93 C
40 Lyndsey Williams 10 SM 1:03.34 1:01.11 C
41 Haley Kornegay 10 CF 51.37 1:02.16 C
41 Julie Infinger 9 FJ 53.80 1:02.16 C
43 Halley Nation 9 ION 1:02.00 1:07.54 C
44 Stephanie Miller 10 CAFB 1:14.00 1:10.87 C
- Emily Gissendanner 10 CF 53.54 DQ
- Kaitlyn Windham 10 NWS 1:35.15 DQ
- Kallie Mathis 9 DI NT DQ
- Liann Bova 9 WD 53.22 Scratch
- Alexis Wardlaw 11 STA 52.50 Scratch
- Sara Galuppo 10 STA 59.58 Scratch
- Hailey Shuler 10 NST 59.49 Scratch
- Brittney Rosa 9 NWS 2:05.91 Scratch
- Bailey Ethridge 9 DI 1:12.60 Scratch
=======================================================
| 10&UN Girls 50-Mt Butterfly |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............38.99 |
| "A" CCAA Time Stds...............41.19 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1991 Tara Riggs SF 33.41|
=======================================================
PL Name Age Team Seed Final
1 Jessie Bridgham 10 SF 40.21 37.66 AA+
2 Nicole Edlmann 10 CCST 41.16 40.41 A
3 Summer Santos 10 STA 37.64 40.59 A-
4 Abigail Boling 9 NBT 42.70 40.61 A+
5 Kathy Nickels 10 DW 44.95 44.14 C
6 Micah Bohon 9 QA 44.41 44.27 C
7 Julia Strout 10 BBST 44.25 44.62 C
7 Alexis Ball 10 PKS 46.84 44.62 C
9 Ann Hill 10 ION 42.20 44.90 C
10 Caroline Bergmann 10 CTSC 46.58 45.17 C
11 Morgan Hodapp 9 BBST 45.57 45.18 C
12 Elena Witham 10 CAFB 49.00 46.15 C
13 Bridget Rea 10 SM 46.88 46.79 C
14 Rebecca Skow 10 PFCC 51.25 48.01 C
15 Shannon Daly 9 PKS 46.55 48.55 C
16 Kelsey Gross 10 SF 47.33 48.59 C
17 Kimberly Coury 9 SM 48.25 49.43 C
18 Abbie Lafond 10 CCST 53.17 49.70 C
19 Hailey Shuler 10 NST 45.61 50.56 C
20 Jessie Crosby 9 NBT 53.35 50.77 C
21 Paige Silliman 9 CCC 49.25 51.91 C
22 Savannah Hallman 10 ION 54.10 51.95 C
23 Rachel Hunsinger 9 JCC 55.56 53.02 C
24 Hailey Daniels 10 NST 52.72 53.21 C
25 Carly Detar 9 DI 50.60 53.26 C
26 Katie Nutley 10 WD 55.78 53.28 C
27 Connor Marshall 9 LP 50.70 53.44 C
28 Emily Miller 10 STA 53.38 54.56 C
29 Brianna Nowak 9 SVY 58.66 54.67 C
30 Christen Couch 9 JIST 47.78 54.71 C
31 Sarah Hunton 10 DW 52.81 54.94 C
32 Haley Jones 9 QA 58.02 55.52 C
33 Courtney Fetchen 9 SVY 55.22 56.17 C
34 Rebecca Bruffey 10 PFCC 52.76 56.27 C
35 Nella Gray Schools 9 HYC 49.53 57.30 C
36 Logan Williams 9 DI 1:01.20 1:00.87 C
37 Savannah Young 9 FJ 55.10 1:01.51 C
38 Haley Kornegay 10 CF 56.30 1:02.62 C
39 Irene Erich 9 HYC 53.70 1:02.87 C
40 Celia Hamill 9 LP 54.40 1:05.29 C
41 Jordan Lockman 9 NWS 1:18.45 1:08.69 C
42 Devon Scholz 9 FJ 1:00.00 1:11.34 C
- Rebecca Findlay 10 JIST 45.66 DQ
- Addison Ingle 9 CCC 49.57 DQ
- L. Livingston 9 ASH 51.87 DQ
- Heather Ringley 10 ASH 53.93 DQ
- Ambri Goodman 10 NWS 1:20.65 DQ
- Liann Bova 9 WD 50.26 Scratch
- Lindsay Schwach 10 JCC 59.18 Scratch
=======================================================
| 10&UN Girls 100-Mt Individ Med |
|-----------------------------------------------------|
| "AA" CCAA Time Stds............1:27.79 |
| "A" CCAA Time Stds.............1:31.89 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1991 Tara Riggs SF 1:18.69|
=======================================================
PL Name Age Team Seed Final
1 Jessie Bridgham 10 SF 1:25.66 1:23.37 AA
2 Meredith Lackey 9 PKS 1:29.71 1:28.29 A
3 Summer Santos 10 STA 1:36.79 1:29.37 A+
4 Nicole Edlmann 10 CCST 1:34.71 1:31.93 C
5 Kylie King 10 SM 1:35.81 1:32.50 C
6 Abigail Boling 9 NBT 1:39.79 1:37.30 C
7 Julia Strout 10 BBST 1:39.68 1:37.37 C
8 Hannah Gourdie 9 PKS 1:39.70 1:38.10 C
9 Micah Bohon 9 QA 1:45.25 1:38.86 C
10 Caroline Lowery 10 CCC 1:41.66 1:39.03 C
11 Melissa McCool 10 LP 1:36.30 1:40.34 C
12 Kimberly Coury 9 SM 1:44.04 1:40.76 C
13 Katie Bogensberger 9 PFCC 1:38.90 1:41.55 C
14 Kathy Nickels 10 DW 1:42.94 1:42.55 C
15 Ann Hill 10 ION 1:46.20 1:42.92 C
16 Marina Filo 9 CCST 1:37.52 1:43.19 C
17 Elena Witham 10 CAFB 1:48.00 1:44.08 C
18 Chase Muller 10 DW 1:44.70 1:45.01 C
19 Rebecca Skow 10 PFCC 1:46.52 1:45.04 C
20 Sarah Stansell 9 NBT 1:42.30 1:46.49 C
21 Macy McComb 9 LP 1:45.70 1:46.64 C
22 Kelsey Gross 10 SF 1:42.52 1:46.77 C
23 Caroline Bergmann 10 CTSC 1:48.13 1:46.79 C
24 Addison Ingle 9 CCC 1:50.59 1:48.35 C
25 Hailey Shuler 10 NST 1:52.35 1:48.54 C
26 Carly Detar 9 DI 1:57.90 1:48.65 C
27 Faye Patat 9 SML 1:52.25 1:49.68 C
28 Morgan Hodapp 9 BBST 1:42.32 1:50.24 C
