2006 CCAA Swimming Championship
Charleston Jewish Community Center
07/16/06 - 07/18/06
Short Course Meters
Meet Scores
Meet Results
COMBINED TEAM SCORES 1 SF SNEE FARM 3037.500 2 PKS PARKSHORE 2546.500 3 CCST COOSAW CREEK 2322.500 4 NBT NORTHBRIDGE TERRACE 2168.000 5 SM SHADOWMOSS 1961.000 6 DW DUNES WEST 1867.500 7 BBST BRICKYARD 1520.000 8 HYC HOBCAW 1487.500 9 LP LONGPOINT 1331.500 10 PFCC PINE FOREST 1299.000 11 ASH ASHBOROUGH 1278.500 12 WD WILD DUNES 1192.500 13 CF CROWFIELD 1191.000 14 DI DANIEL ISLAND 772.500 15 CCC COUNTRY CLUB 732.000 16 WP WESCOTT PLANTATION 711.500 17 CTSC CREEKSIDE 637.000 18 FJ FORT JOHNSON 570.500 19 JIST JAMES ISLAND 563.000 20 SML SHA-MEL-LON 556.500 21 ION I'ON 556.000 22 NST NEWINGTON 523.500 23 STA ST. ANDREWS 323.000 24 NWS NAVAL WEAPONS 223.500 25 JCC JCC 221.000 26 CAFB CHAS AIR FORCE BASE 5.000 MALE TEAM SCORES 1 SF SNEE FARM 1505.000 2 PKS PARKSHORE 1074.500 3 CCST COOSAW CREEK 1068.500 4 SM SHADOWMOSS 1053.000 5 NBT NORTHBRIDGE TERRACE 870.000 6 DW DUNES WEST 818.000 7 BBST BRICKYARD 736.500 8 HYC HOBCAW 679.500 9 LP LONGPOINT 664.000 10 ASH ASHBOROUGH 602.000 11 CF CROWFIELD 518.000 12 WP WESCOTT PLANTATION 477.500 13 PFCC PINE FOREST 476.000 14 SML SHA-MEL-LON 367.500 15 CCC COUNTRY CLUB 327.000 16 WD WILD DUNES 316.000 17 ION I'ON 296.500 18 DI DANIEL ISLAND 290.500 19 CTSC CREEKSIDE 280.000 20 JIST JAMES ISLAND 268.000 21 NST NEWINGTON 265.500 22 FJ FORT JOHNSON 265.000 23 NWS NAVAL WEAPONS 172.500 24 STA ST. ANDREWS 93.000 24 JCC JCC 93.000 26 CAFB CHAS AIR FORCE BASE 5.000 FEMALE TEAM SCORES 1 SF SNEE FARM 1242.500 2 PKS PARKSHORE 1240.000 3 NBT NORTHBRIDGE TERRACE 1098.000 4 CCST COOSAW CREEK 1038.000 5 SM SHADOWMOSS 800.000 6 DW DUNES WEST 699.500 7 PFCC PINE FOREST 661.000 8 WD WILD DUNES 632.500 9 ASH ASHBOROUGH 600.500 10 CF CROWFIELD 589.000 11 LP LONGPOINT 571.500 12 BBST BRICKYARD 511.500 13 HYC HOBCAW 500.000 14 DI DANIEL ISLAND 418.000 15 CTSC CREEKSIDE 317.000 16 CCC COUNTRY CLUB 313.000 17 JIST JAMES ISLAND 271.000 18 FJ FORT JOHNSON 261.500 19 ION I'ON 243.500 20 NST NEWINGTON 238.000 21 WP WESCOTT PLANTATION 218.000 22 STA ST. ANDREWS 206.000 23 SML SHA-MEL-LON 133.000 24 JCC JCC 120.000 25 NWS NAVAL WEAPONS 51.000
Ev# 5 GIRLS 8&UN 25 FREESTYLE
Ev# 6 BOYS 8&UN 25 FREESTYLE
Ev# 7 GIRLS 9-10 50 FREESTYLE
Ev# 8 BOYS 9-10 50 FREESTYLE
Ev# 9 GIRLS 11-12 50 FREESTYLE
Ev# 15 GIRLS 8&UN 25 BUTTERFLY
Ev# 16 BOYS 8&UN 25 BUTTERFLY
Ev# 17 GIRLS 9-10 50 BUTTERFLY
Ev# 18 BOYS 9-10 50 BUTTERFLY
Ev# 19 GIRLS 11-12 50 BUTTERFLY
Ev# 25 GIRLS 8&UN 25 BACKSTROKE
Ev# 26 BOYS 8&UN 25 BACKSTROKE
Ev# 27 GIRLS 9-10 50 BACKSTROKE
Ev# 28 BOYS 9-10 50 BACKSTROKE
Ev# 29 GIRLS 11-12 50 BACKSTROKE
Ev# 35 GIRLS 8&UN 25 BREASTSTROKE
Ev# 36 BOYS 8&UN 25 BREASTSTROKE
Ev# 37 GIRLS 9-10 50 BREASTSTROKE
Ev# 38 BOYS 9-10 50 BREASTSTROKE
Ev# 39 GIRLS 11-12 50 BREASTSTROKE
Ev# 45 GIRLS 10&UN 100 INDIVIDUAL MEDLEY
Ev# 46 BOYS 10&UN 100 INDIVIDUAL MEDLEY
Ev# 47 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 10 BOYS 11-12 50 FREESTYLE
Ev# 11 GIRLS 13-14 50 FREESTYLE
Ev# 12 BOYS 13-14 50 FREESTYLE
Ev# 13 GIRLS 15-18 50 FREESTYLE
Ev# 14 BOYS 15-18 50 FREESTYLE
Ev# 20 BOYS 11-12 50 BUTTERFLY
Ev# 21 GIRLS 13-14 50 BUTTERFLY
Ev# 22 BOYS 13-14 50 BUTTERFLY
Ev# 23 GIRLS 15-18 50 BUTTERFLY
Ev# 24 BOYS 15-18 50 BUTTERFLY
Ev# 30 BOYS 11-12 50 BACKSTROKE
Ev# 31 GIRLS 13-14 50 BACKSTROKE
Ev# 32 BOYS 13-14 50 BACKSTROKE
Ev# 33 GIRLS 15-18 50 BACKSTROKE
Ev# 34 BOYS 15-18 50 BACKSTROKE
Ev# 40 BOYS 11-12 50 BREASTSTROKE
Ev# 41 GIRLS 13-14 50 BREASTSTROKE
Ev# 42 BOYS 13-14 50 BREASTSTROKE
Ev# 43 GIRLS 15-18 50 BREASTSTROKE
Ev# 44 BOYS 15-18 50 BREASTSTROKE
Ev# 48 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 49 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 50 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 51 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 52 BOYS 15-18 100 INDIVIDUAL MEDLEY
Ev# 63 MIXED 8&UN 100 MEDLEY RELAY
Ev# 1 MIXED 10&UN 100 MEDLEY RELAY
Ev# 2 MIXED 11-12 200 MEDLEY RELAY
Ev# 3 MIXED 13-14 200 MEDLEY RELAY
Ev# 4 MIXED 15-18 200 MEDLEY RELAY
Ev# 53 GIRLS 8&UN 100 FREESTYLE RELAY
Ev# 54 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 55 GIRLS 10&UN 200 FREESTYLE RELAY
Ev# 56 BOYS 10&UN 200 FREESTYLE RELAY
Ev# 57 GIRLS 11-12 200 FREESTYLE RELAY
Ev# 58 BOYS 11-12 200 FREESTYLE RELAY
Ev# 59 GIRLS 13-14 200 FREESTYLE RELAY
Ev# 60 BOYS 13-14 200 FREESTYLE RELAY
Ev# 61 GIRLS 15-18 200 FREESTYLE RELAY
Ev# 62 BOYS 15-18 200 FREESTYLE RELAY
| Event 5 GIRLS 8&UN 25 FREESTYLE | |||||
| CCAA RECORD:Mindy Stelling CNB :16.13 1988 | |||||
| "A" TIME :19.59a |
1 Logan Kraft 7 NBT 17.55 a
2 Elizabeth Walters 8 PKS 18.12 a
3 Katie Ryan 8 DI 18.24 a
4 Erin Dukes 8 CCC 18.83 a
5 Rebecca Groves 8 SF 18.86 a
6 Anna Katherine Baldwin 8 SML 19.31 a
7 Hannah Culbreth 8 CCST 19.52 a
8 Rebecca Roberts 8 NST 19.89
9 Madison Lackey 7 PKS 20.09
10 Sydney Demasi 8 SF 20.28
11 Elliott Lyles 8 WD 20.35
12 Erin Branigan 8 DW 20.36
13 Jessica Weitz 8 CCC 20.50
14 Eva Bourland 7 WD 20.58
15 Sarah Anne Welsh 7 CCST 20.64
16 Olivia Norman 7 SM 20.88
17 Caitlin Hedrick 8 LP 20.96
18 Taylor Leigh 8 CF 20.99
19 Amanda Stuart 7 CF 21.04
20 Jasmine Adams 7 NBT 21.33
21 Taylor Combs 8 JCC 21.35
22 Madeline McQuillan 7 ION 21.68
23 Hollyn Lee 7 BBST 21.74
24 Reeves Goettee 8 PFCC 22.19
25 Lucy Parnell 8 LP 22.27
26 Grace Connor 8 SM 22.31
27 Stevie Dupree 8 FJ 22.43
28 Olivia Kinsinger 7 DI 22.86
29 Paige Fetchen 7 NST 22.87
30 Samantha Hilleshiem 8 PFCC 22.95
31 Alyssa Huffman 8 JIST 23.42
32 Anne Peyre Carter 8 CTSC 23.48
33 Spencer Shellnut 8 DW 23.74
34 Mary Grace Furmanchick 7 BBST 23.78
35 Laiken Cleary 7 ASH 23.90
36 Katie Plane 8 WP 24.40
37 Kristen Rattley 7 NWS 24.50
38 Mary Beth Desjardins 8 HYC 24.52
39 Rachel Brantley 8 HYC 24.66
40 Graci Hill 8 ASH 24.75
41 Noa Leigh Hubara 7 JCC 25.17
42 Hannah Pressler 8 CTSC 25.87
43 Adele Palko 7 JIST 26.50
44 Lindsay Patterson 7 ION 27.14
45 Ashlee McHose 7 WP 27.48
46 Ellie Moore 7 FJ 27.56
47 Abby Nobels 7 STA 27.81
48 Cecilia Ostapeck 7 STA 28.70
49 Gabrielle Webbeking 8 NWS 30.19
50 Lydia Dye 6 CAFB 32.20
Kelly Hardrath 8 CAFB SCR
Gabriella Green 7 NWS SCR
Payton Moon 8 SML SCR
| Event 6 BOYS 8&UN 25 FREESTYLE | |||||
| CCAA RECORD:Jeff Beiter SM :16.17 1988 | |||||
| "A" TIME :19.39a |
1 Daniel Coury 8 SM 17.53 a
2 Jesse Law 8 ASH 18.49 a
3 Cole Hardy 8 PKS 18.51 a
4 Chesapeake Charles 8 WD 18.85 a
5 Carter Welch 8 ASH 18.97 a
6 David Silliman 8 CCC 19.00 a
7 William Varn 8 SF 19.10 a
8 Jackson Detar 8 DI 19.57
9 Jarryd Scully 8 SF 19.73
10 Nicholas Long 8 CCST 19.76
11 Cooper Pitts 8 BBST 19.89
12 Bonaca Bryce 8 CF 20.31
13 Grayson Enter 8 SML 20.55
14 Lee Davis 8 PKS 20.57
15 Langston Dangerfield 8 CTSC 20.91
16 Jack Barna 7 JIST 21.15
17 Jake Sossamon 8 LP 21.32
18 Ballard Dehaven 8 CCST 21.55
19 Dan Stafford 7 DW 21.94
20 Sam Dorsey 8 HYC 22.53
21 Patrick Fosberry 8 CTSC 22.55
22 Eric Vettel 7 NBT 22.56
23 Ethan Brown 7 WP 22.60
24 Maverick Stenstrom 8 CF 22.75
25 Jacob Morris 6 SM 23.08
26 Caleb Holley 7 SML 23.19
27 Collin Heinold 7 LP 23.38
28 Daniel Avant 7 ION 23.62
29 Graham Wilkins 8 HYC 23.79
30 Chase Wessinger 8 DI 23.93
31 Hayden Guyer 8 PFCC 24.52
32 Matthew Haigler 8 WD 24.65
33 Branson Bates 7 BBST 24.73
34 Patrick Dizon 6 STA 24.84
35 Raymond Mennetti 7 PFCC 25.18
36 Jeremy Hunter 8 NBT 25.53
37 Cole Mummert 7 STA 25.59
38 Ben Alexander 7 JIST 25.68
39 Robert Lowery 8 CCC 25.72
40 Jacob Poole 8 WP 26.13
41 Walker Williams 7 ION 26.40
42 Ethan Marshall 7 FJ 26.67
43 William Pernell 8 DW 27.95
44 Bradley Chilton 7 NST 28.59
45 Trevor Hennick 7 NWS 28.68
46 Zachery Lutz 7 JCC 29.62
47 Eric Gartman 7 NWS 30.09
48 Andrew Coffman 7 JCC 32.53
49 David Mims 7 NST 35.62
50 Riley Stachewicz 6 CAFB 43.62
| Event 7 GIRLS 9-10 50 FREESTYLE | |||||
| CCAA RECORD:Lindsey Olson PKS :31.02 2001 | |||||
| "A" TIME :35.79a |
1 Meredith Lackey 10 PKS 33.22 a
2 Marina Filo 10 CCST 34.64 a
3 Shannon Daly 10 PKS 34.86 a
4 Sara Stansell 9 NBT 35.49 a
5 Alex Seale 10 ASH 35.82
6 Lindsay Schwach 10 JCC 36.62
7 Morgan Hodapp 10 BBST 37.15
8 Zoe Seaman-Grant 10 LP 38.06
9 Emily Mason 10 LP 38.45
10 Sydney Weis 10 DW 38.61
11 Elize Miramontes 10 SM 39.02
12 Laura Brotherton 9 WD 39.10
13 Ashlyn Roberts 10 SF 39.13
14 Olivia Brown 10 HYC 39.16
15 Ashleigh Bennett 9 NBT 40.04
16 Haley Kornegay 10 CF 40.05
17 Nicola Tirpak 9 SF 40.11
18 Faye Patat 10 SML 40.81
19 Mattie Morris 9 SM 40.99
20 Ellie Burton 10 DI 41.05
21 Kellsey Vickers 10 CTSC 41.11
22 Torre Leonguerrero 10 CCST 41.15
23 Courtney Fetchen 10 NST 41.24
24 Jordan Bates 9 BBST 41.34
25 Gabby Dizon 9 STA 41.42
26 Abbey Fessler 10 DI 41.56
27 Grace Albenesius 9 HYC 42.19
28 Emma Wannamaker 10 CCC 42.70
29 Kenzie King 10 SML 43.70
30 Kelly Branigan 9 DW 44.09
31 Chandler Riggs 10 JIST 44.82
32 Madison Rosado 10 PFCC 45.32
33 Elizabeth Dibona 10 ION 46.17
34 Maggie Wirth 10 FJ 46.53
35 Shannon Guffey 10 CTSC 46.81
36 Becky Ball 10 ASH 47.03
37 Ashley Pendergist 9 FJ 48.12
38 Aimee McShane 10 CCC 48.98
39 Kathleen Zanghi 9 NST 49.14
40 Chelsea Blanchard 10 WD 49.75
41 Paula Ortiz 9 JCC 50.27
42 Morgan Harmon 9 STA 51.25
43 Courtney Depaie 10 WP 51.77
44 Hailey Campbell 10 NWS 56.06
45 Anjelique Matias 9 NWS 1:05.77
46 Martavya Mitchell 9 CAFB 1:35.37
Marie Grace Beson 10 PFCC SCR
Ellie Root 9 JIST SCR
Rachel Reynolds 9 CF SCR
Nikki Hardrath 9 CAFB SCR
Megan Morris 9 ION SCR
Alyssa Schmidt 9 WP SCR
| Event 8 BOYS 9-10 50 FREESTYLE | |||||
| CCAA RECORD:Mark Beiter SM :31.97 1988 | |||||
| "A" TIME :35.29a |
1 Matthew Adams 10 NBT 34.22 a
2 Cullen Baldwin 10 SML 35.18 a
3 Travis Morrin 10 BBST 35.32
4 Chris Corontzes 10 SF 36.71
5 Ben Rindge 10 SM 37.23
6 Sean Kamperman 10 ASH 37.59
7 Ian Martin 10 NBT 38.15
8 Bobby Ruff 10 SM 38.18
9 Alex Parler 10 JIST 38.33
10 Aaron Holley 10 SML 38.36
11 Trey Price 10 ION 38.64
12 Patrick Williamson 9 SF 38.72
13 Justin Overstreet 10 CF 38.81
14 Ryan McKay 9 DW 39.09
15 Paul Watson 10 PKS 39.18
16 Reese Smith 10 LP 39.54
17 Kurt Stieby 9 DI 39.66
18 Kendal Cleary 10 ASH 40.54
19 Sam Chase 9 JCC 40.84
20 Justin Hunter 9 CCST 40.99
21 Alex Bourland 9 WD 41.20
22 Davis Haithcock 10 LP 41.28
23 Austin Zoller 10 CCST 41.35
24 Trey Dimuzio 9 PFCC 41.43
25 Blake Pearce 10 HYC 41.63
26 Aidan Hekker 10 DW 41.88
27 Evan Tanner 10 JIST 41.89
28 Jack Kulp 9 PKS 42.12
29 Russell Tyler 9 ION 42.86
30 Langdon Hartsock 10 CCC 43.22
31 Tucker Dodson 9 WD 43.30
31 Dakota Hintz 10 STA 43.30
33 Jackson Adams 10 HYC 44.01
34 Horry Kerrison 10 CCC 44.27
35 Jimmy Thomas 10 WP 44.43
36 Jake Adams 9 DI 44.65
37 Troy Guffey 10 CTSC 45.16
38 Colton Williams 10 STA 45.64
39 Johnny Steverson 10 NST 45.81
40 Colton Feinburg 9 BBST 46.19
41 Drew Costa 10 FJ 48.50
42 Rj Keur 9 CAFB 48.52
43 Allan Rosenberg 9 JCC 48.58
44 Jordan Detweiler 10 NWS 48.62
45 Clayton Otter 10 WP 48.73
46 Taylor Morrison 10 CF 48.83
47 Cameron Almond 9 PFCC 50.23
48 Peter Rothermel 10 FJ 51.03
48 Jeffery Ivey 9 CTSC 51.03
50 Steven Hill 10 NWS 51.39
51 Kyle McCoil 10 NST 57.44
Trent Austin 9 CAFB SCR
| Event 9 GIRLS 11-12 50 FREESTYLE | |||||
| CCAA RECORD:Lindsey Olson PKS :28.74 2003 | |||||
| "A" TIME :32.99a |
1 Mae Bradford 12 WD 31.51 a
2 Jessie Bridgham 11 SF 32.58 a
3 Taylor Santos 12 SF 32.61 a
4 Erin Posda 12 HYC 33.01
5 Bridget Rea 11 SM 33.18
6 Jessica Vickers 12 CTSC 33.86
7 Kendall McCardell 12 LP 33.93
8 Michelle Frasher 12 CCST 34.22
9 Gamble Ouzts 12 DI 34.54
10 Rebecca Sydow 12 LP 34.60
11 Kelly Bogensberger 12 PFCC 34.76
12 Kylie King 11 SM 34.85
13 Carly Detar 11 DI 35.21
14 Molly Scanga 11 CTSC 35.38
15 Katie Ridgway 12 JIST 35.54
16 Brittny Perrotta 12 ION 35.76
17 Patricia Kirkland 12 PKS 35.84
18 Rhett Baynes 12 STA 36.08
19 Yolanda Howard 11 WP 36.22
20 Madeline Fortier 11 ION 36.23
21 Madison Kaelin 12 ASH 36.30
22 Alexis Ball 11 PKS 36.36
23 Amelia Stemke 12 WD 36.62
24 Holly Parker 12 ASH 36.72
25 Haley Allison 11 CF 36.83
26 Kim Lamson-Scribner 11 FJ 36.91
27 Mallory Wallis 11 CCST 36.92
28 Madalyn Powers 12 NBT 37.26
29 Hailey Shuler 11 NST 37.32
30 Alice Vondenes 12 FJ 37.46
30 Sydney Hazel 12 NST 37.46
32 Elaine Rossignol 12 STA 37.63
33 Elizabeth Mappus 11 CCC 37.96
34 Bailey Vevon 12 JIST 38.21
35 Allie Norris 12 SML 38.29
36 Michelle Gordon 12 CF 38.30
37 Addie Clower 11 PFCC 39.64
38 Kristen Hurlburt 11 DW 39.65
39 Avery Perlitz 12 JCC 39.97
40 Brittney Moore 12 CAFB 41.13
41 Jessica Pearson 11 DW 41.32
42 Sara Stamatiades 11 NBT 41.44
42 Sierra Carter 12 BBST 41.44
44 Jordan Marley 11 HYC 41.80
45 Haley Cottingham 11 BBST 44.91
46 Chelsea Ross 12 WP 45.41
47 Shea Cochran 12 NWS 46.98
48 Zizi Archambault 11 JCC 47.03
49 Gabrielle San Pedro 12 NWS 47.15
Krystal Hill 11 CAFB SCR
| Event 15 GIRLS 8&UN 25 BUTTERFLY | |||||
| CCAA RECORD:Tara Riggs SF :17.41 1989 | |||||
| "A" TIME :21.59a |
1 Kate Hughes 8 SF 19.25 a
2 Rebecca Groves 8 SF 19.64 a
3 Joanna Yan 8 DW 21.04 a
4 Erin Dukes 8 CCC 21.39 a
5 Emma Gourdie 8 PKS 22.03
6 Summer Ricciardi 7 DI 22.24
7 Madison Lackey 7 PKS 22.45
8 Olivia Kinsinger 7 DI 22.68
9 Magdeline Vasatka 8 NBT 23.70
10 Eliza Joye 7 ION 23.86
11 Meredith Welsh 7 CCST 24.04
12 McKinley Durant 8 NBT 24.33
13 Erin Rose 8 BBST 24.39
14 Kathleen Reddy 8 ASH 24.48
15 Chloe Stapleton 6 WD 24.66
16 Alyssa Ryan 8 NWS 24.92
17 Addison Roper 8 SM 25.02
18 Caroline O'Neil 8 HYC 25.07
19 Juliana Davis 8 CCST 25.57
20 Riley Graham 8 WD 25.74
21 Lauren Croghan 8 SML 25.80
22 Taylor Leigh 8 CF 26.05
23 Julia Carullo 8 HYC 26.08
24 Gwyn Lester 8 CTSC 26.27
25 Hollyn Lee 7 BBST 26.36
26 Emily Shuler 8 NST 26.55
27 Elizabeth Ingle 7 CCC 26.70
28 Lauren Williams 7 SM 26.87
29 Lucy Parnell 8 LP 26.99
30 Stevie Dupree 8 FJ 27.68
31 Grace Novak 7 DW 28.18
32 Melissa Williams 8 NWS 28.29
33 Olivia Morse 8 NST 29.02
34 Allison Burton 7 LP 29.80
35 Sarah Gibson 8 WP 32.48
36 Elaina Sammios 7 ASH 33.31
37 Ryliegh Campbell 8 PFCC 34.29
38 Samantha Hilleshiem 8 PFCC 39.37
39 Kendall Schweers 7 CTSC 39.57
40 Kirsten Galuppo 7 STA 46.65
41 Katie Netherwood 7 CF 48.17
42 Lexi Mummert 7 STA 51.72
Candace Williams 7 CAFB DQ
Megan Goldberg 8 JCC DQ
Lindsay Patterson 7 ION DQ
Kathlynn Mizell 7 WP SCR
Elizabeth Root 7 JIST SCR
Lauren Ryba 7 JCC SCR
| Event 16 BOYS 8&UN 25 BUTTERFLY | |||||
| CCAA RECORD:David Thomas SF :18.30 1997 | |||||
| "A" TIME :21.49a |
1 Daniel Coury 8 SM 20.25 a
2 David Silliman 8 CCC 20.70 a
3 William Varn 8 SF 21.33 a
4 Dane Petersen 8 ASH 21.38 a
5 Cooper Pitts 8 BBST 21.49 a
6 Cole Hardy 8 PKS 21.57
7 Calvin Price 8 ION 22.41
8 David Lynch 8 JCC 22.88
9 Jarryd Scully 8 SF 23.29
10 Robbie McDowell 8 CTSC 24.05
11 Lee Davis 8 PKS 24.23
12 Daniel Lowell 8 NBT 24.49
13 Louis Easterday 8 CCST 24.91
14 Logan Roberts 8 CCST 25.22
15 Reid Darby 8 HYC 25.29
16 Carter Welch 8 ASH 25.90
17 Jackson Detar 8 DI 26.40
18 Ben Burton 8 DI 26.47
19 Jacob Morris 6 SM 27.71
20 Maverick Stenstrom 8 CF 27.78
21 Owen Donohue 7 DW 28.25
22 Jack Hazel 8 NST 28.92
23 Dalton King 7 SML 28.94
24 Jake Sossamon 8 LP 29.65
25 Cooper Bennett 7 NBT 29.84
26 Ray Manetti 7 PFCC 30.41
27 Evan Haithcock 7 LP 30.99
28 Reid Haigler 8 WD 31.03
29 Dylan Walker 7 NWS 31.09
30 Blake Blackshear 8 WP 32.18
31 Jackson Dalva 7 BBST 32.24
32 Jacob Morrison 7 CF 34.61
33 Van Weick 7 WP 34.69
34 Jackson Hosey 6 PFCC 34.85
35 Sean Hekker 8 DW 38.87
36 Cj Walker 7 STA 55.16
Tyquez Winbush 7 JCC DQ
Parker Mozingo 7 HYC DQ
Xavier Curry 8 STA DQ
Caolan McManus 8 JIST DQ
Carter Brzezinski 7 WD DQ
Reid Tulowitzky 7 ION DQ
Isaiah Schmidt 8 NST SCR
Jordan Hurt 8 NWS SCR
| Event 17 GIRLS 9-10 50 BUTTERFLY | |||||
| CCAA RECORD:Tara Riggs SF :33.41 1991 | |||||
| "A" TIME :41.19a |
1 Alexandra Tracy 10 DW 35.14 a
2 Abigail Boling 10 NBT 37.60 a
3 Anna Kassis 9 PKS 39.87 a
4 Micah Bohon 10 WP 39.89 a
5 Jordyn Jones 10 CCST 40.47 a
6 Torre Leonguerrero 10 CCST 43.46
7 Abigail Moore 9 JIST 43.56
8 Anna Reynolds 10 PKS 44.78
9 Sequoia Dubose 10 STA 44.98
10 Addison Ingle 10 CCC 45.12
11 Kimberly Coury 10 SM 45.20
12 Ashlyn Roberts 10 SF 45.39
13 Lily Winters 10 DW 45.92
14 Katie Bogensberger 10 PFCC 46.35
15 Bailey Radenbaugh 9 BBST 46.79
16 Morgan Hodapp 10 BBST 46.86
17 Laura Brotherton 9 WD 47.05
18 Hannah Dille 10 NBT 47.35
19 Carson Carroll 9 SM 47.37
20 Liann Bova 10 WD 47.70
21 Courtney Fetchen 10 NST 47.79
22 Paige Silliman 10 CCC 48.17
23 Anna Grace Ewing 10 SF 49.58
24 Christen Couch 10 JIST 49.66
25 Zoe Seaman-Grant 10 LP 50.00
26 Ali Shaw 9 CF 50.05
27 Julie Lamson-Scribner 9 FJ 50.23
28 Gabrielle Giles 10 ION 50.28
29 Addie Coward 9 HYC 50.70
30 Isabelle Shelbourne 10 SML 51.56
31 Camden Taylor 10 ASH 51.63
32 Erin Carroll 9 LP 51.90
33 Gabby Dizon 9 STA 52.00
34 Laura Livingston 10 ASH 53.29
35 Haley Kornegay 10 CF 54.99
36 Irene Erich 10 HYC 55.11
37 Madison Rosado 10 PFCC 56.09
38 Claire Scanga 9 CTSC 57.95
39 Elizabeth Dibona 10 ION 57.97
40 Samantha Kirshtein 9 JCC 59.19
41 Torri Frink 10 CTSC 59.64
42 Alysson Gibson 10 WP 1:00.13
43 Rachel Windsor 9 NST 1:00.28
44 Rachel Caddell 10 NWS 1:00.58
45 Paula Ortiz 9 JCC 1:00.79
46 Martha Wilde 9 DI 1:02.25
47 Devon Scholz 10 FJ 1:07.15
Maddie Conway 9 DI DQ
Catherine Fulenwider 9 NWS DQ
| Event 18 BOYS 9-10 50 BUTTERFLY | |||||
| CCAA RECORD:Jeff Beiter SM :35.33 1990 | |||||
| "A" TIME :40.49a |
1 Brent Demarest 10 PKS 37.41 a
2 Jeremiah Bohon 10 WP 38.18 a
3 Ben Hillebrand 10 DW 42.79
4 Reid Couch 10 CCST 43.19
5 Noah Kelly 10 SF 43.47
6 Lucas Langston 9 SM 43.52
7 Drew Clawson 9 SM 44.02
8 Jake Spandorfer 10 NBT 44.16
9 Bailey Hawes 10 NST 45.12
10 Travis Morrin 10 BBST 45.97
11 Carson Davis 10 NST 46.85
12 Sean Kamperman 10 ASH 47.48
13 Peter Lowry 9 SF 47.52
14 Austin Roberts 10 CCST 47.90
15 Steven Ahlers 10 WP 47.93
16 Keith Howard 10 FJ 48.14
17 Chase Heffron 10 ION 49.09
18 Justin Overstreet 10 CF 50.06
19 Matthew Stapleton 10 WD 50.96
20 Trey Dimuzio 9 PFCC 51.14
21 Jens Florian 10 BBST 51.86
22 Alex Parler 10 JIST 52.05
23 Kurt Stieby 9 DI 52.15
24 Zach Hilliard 10 NBT 52.21
25 Jacob Sterling 10 WD 52.60
26 Mark McGrew 9 ASH 52.69
27 Jack Delongchamps 9 LP 52.93
28 Sam Chase 9 JCC 53.43
29 Russell Tyler 9 ION 56.27
30 Nolan Kelleher 10 LP 56.40
31 Aidan Hekker 10 DW 57.13
32 Michael Rieder 9 PKS 57.78
33 Harrison Schweers 9 CTSC 57.97
34 Jackson Adams 10 HYC 1:01.10
35 West Mozingo 9 HYC 1:01.36
36 Allan Rosenberg 9 JCC 1:08.55
Lawson Freeman 9 DI DQ
Richard Hanger 10 CCC DQ
Matthew Gabel 9 PFCC DQ
Thomas Hartsock 9 CCC DQ
Richard Cook 9 CF DQ
| Event 19 GIRLS 11-12 50 BUTTERFLY | |||||
| CCAA RECORD:Teal Sage LP :31.93 1999 | |||||
| "A" TIME :36.19a |
1 Christina Brown 12 CF 33.36 a
2 Isabel Harper 12 WD 34.22 a
3 Megan Lowry 12 SF 35.39 a
4 Anna Thigpen 12 NBT 35.49 a
5 Chase Muller 11 DW 36.53
6 Taylor Santos 12 SF 36.91
7 Hanna Humphreys 12 LP 37.61
8 Kylie King 11 SM 38.72
9 Jessica Vickers 12 CTSC 38.78
10 Kelly Bogensberger 12 PFCC 39.73
11 Kirsten Erich 12 HYC 39.79
12 Nicole Edlmann 11 CCST 40.52
13 Bridget Rea 11 SM 40.54
14 Molly Scanga 11 CTSC 40.63
15 Tyler Heinold 12 LP 40.96
16 Alexis Ball 11 PKS 41.67
17 C.C. Deas 12 DI 42.26
18 Erin Posda 12 HYC 42.59
19 Carly Detar 11 DI 43.36
20 Mallory Wallis 11 CCST 44.09
21 Allie Walker 12 STA 46.38
22 Holly Parker 12 ASH 46.53
23 Haley Allison 11 CF 46.65
24 Henley Ball 11 PKS 46.67
25 Colleen Closson 12 NST 47.13
26 Elaine Rossignol 12 STA 48.14
27 Dixon Graham 11 WD 48.23
28 Morgan Powers 10 NBT 48.43
29 Haley Dyer 12 WP 49.04
30 Madeline Chitty 12 BBST 49.81
31 Kristen Hurlburt 11 DW 49.97
32 April Sauve 12 CAFB 50.75
33 Lauryn Bong 11 FJ 51.12
34 Mariah Trevillian 11 PFCC 51.82
35 Rachel Lesieur 11 BBST 53.87
36 Emily Gossen 12 FJ 54.12
