
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 25 M Freestyle | Emorie Thrasher | SM | 15.98 | 2011 |
| 25 M Butterfly | Mary Alice Dupree | FJ | 17.38 | 2009 |
| 25 M Backstroke | Chloe Stapleton | WD | 19.44 | 2008 |
| 25 M Breaststroke | Anna Thigpen | NBT | 21.57 | 2002 |
| 100 M Freestyle Relay | Parkshore | PKS | 1:10.77 | 1999 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 25 M Freestyle | Jeff Beiter | SM | 16.17 | 1988 |
| 25 M Butterfly | David Thomas | SF | 18.30 | 1997 |
| 25 M Backstroke | Chris Matthews | NBT | 20.20 | 1979 |
| 25 M Breaststroke | Justin Lawrence | SM | 21.13 | 2009 |
| 100 M Freestyle Relay | Daniel Island | DI | 1:14.04 | 2011 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Lindsey Olson | PKS | 31.02 | 2001 |
| 50 M Butterfly | Mary Alice Dupree | FJ | 33.10 | 2011 |
| 50 M Backstroke | Alexandra Tracy | DW | 36.62 | 2006 |
| 50 M Breaststroke | Chandler Miler | PFCC | 40.52 | 2002 |
| 100 M IM | Tara Riggs | SF | 1:18.69 | 1991 |
| 200 M Freestyle Relay | Coosaw Creek | CCST | 2:17.91 | 2009 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Jonathan Stone | SM | 31.93 | 2011 |
| 50 M Butterfly | Justin Lawrence | SM | 34.24 | 2011 |
| 50 M Backstroke | Collin Ohning | PKS | 37.18 | 2000 |
| 50 M Breaststroke | Randy Buchanan | SF | 40.93 | 1998 |
| 100 M IM | Collin Ohning | PKS | 1:18.06 | 2000 |
| 200 M Freestyle Relay | Coosaw Creek | CCST | 2:19.85 | 2011 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Lindsey Olson | PKS | 28.74 | 2003 |
| 50 M Butterfly | Peyton Wilson | PKS | 31.31 | 2011 |
| 50 M Backstroke | Katy Motsinger | NBT | 32.73 | 2002 |
| 50 M Breaststroke | Meredith Welsh | CCST | 36.69 | 2011 |
| 100 M IM | Lindsey Olson | PKS | 1:11.81 | 2003 |
| 200 M Freestyle Relay | Coosaw Creek | CCST | 2:01.12 | 2008 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Johnny Wactor | SD | 27.29 | 1999 |
| 50 M Butterfly | Tristan Davidson | LP | 30.30 | 1997 |
| 50 M Backstroke | Tristan Davidson | LP | 32.83 | 1997 |
| 50 M Breaststroke | Zach Lierley | DW | 34.68 | 2007 |
| 100 M IM | Zach Lierley | DW | 1:08.68 | 2007 |
| 200 M Freestyle Relay | Parkshore | PKS | 2:02.52 | 2002 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Katy Motsinger | NBT | 27.95 | 2004 |
| 50 M Butterfly | Micah Bohon | CCST | 30.11 | 2010 |
| 50 M Backstroke | Katy Motsinger | NBT | 31.63 | 2003 |
| 50 M Breaststroke | Micah Bohon | CCST | 36.11 | 2010 |
| 100 M IM | Lindsey Olson | PKS | 1:07.96 | 2005 |
| 200 M Freestyle Relay | Coosaw Creek | CCST | 1:55.38 | 2009 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Corey Elliott | CTC | 25.89 | 1992 |
| 50 M Butterfly | Jon Lierley | DW | 27.92 | 2007 |
| 50 M Backstroke | Ben Hillebrand | DW | 29.16 | 2010 |
| 50 M Breaststroke | Jeremiah Bohon | CCST | 33.50 | 2010 |
| 100 M IM | Ben Hillebrand | DW | 1:04.40 | 2010 |
| 200 M Freestyle Relay | Daniel Island | DI | 1:49.39 | 2010 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Katy Motsinger | NBT | 27.21 | 2007 |
| 50 M Butterfly | Micah Bohon | CCST | 29.71 | 2011 |
| 50 M Backstroke | Katy Motsinger | NBT | 30.52 | 2007 |
| 50 M Breaststroke | Cami Sink | PKS | 34.86 | 1994 |
| 100 M IM | Cami Sink | PKS | 1:07.26 | 1998 |
| 200 M Freestyle Relay | Coosaw Creek | CCST | 1:55.66 | 2011 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Justin Cain | BBST | 24.34 | 2005 |
| 50 M Butterfly | Tristan Davidson | LP | 26.44 | 2001 |
| 50 M Backstroke | Cason Brown | DW | 28.04 | 2011 |
| 50 M Breaststroke | Randy Buchanan | SF | 30.49 | 2006 |
| 100 M IM | Randy Buchanan | SF | 59.08 | 2006 |
| 200 M Freestyle Relay | Snee Farm | SF | 1:38.92 |
2006 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 7-8 100 M Medley Relay | Parkshore | PKS | 1:23.03 | 2007 |
| 9-10 200 M Medley Relay | Parkshore | PKS | 2:33.50 | 2000 |
| 11-12 200 M Medley Relay | Dunes West | DW | 2:13.38 | 2007 |
| 13-14 200 M Medley Relay | Coosaw Creek | CCST | 2:04.65 | 2010 |
| 15-17 200 M Medley Relay | Coosaw Creek | CCST | 1:58.93 | 2011 |