
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 25 M Freestyle | Mindy Stelling | CNB | 16.13 | 1988 |
| 25 M Butterfly | Tara Riggs | SF | 17.41 | 1989 |
| 25 M Backstroke | Logan Kraft | NBT | 19.50 | 2007 |
| 25 M Breaststroke | Anna Thigpen | NBT | 21.57 | 2002 |
| 100 M Freestyle Relay | Parkshore | PKS | 1:10.77 | 1999 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 25 M Freestyle | Jeff Beiter | SM | 16.17 | 1988 |
| 25 M Butterfly | David Thomas | SF | 18.30 | 1997 |
| 25 M Backstroke | Chris Matthews | NBT | 20.20 | 1979 |
| 25 M Breaststroke | Shaun Keifer | ASH | 21.93 | 1986 |
| 100 M Freestyle Relay | Snee Farm | SF | 1:14.06 | 1996 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Lindsey Olson | PKS | 31.02 | 2001 |
| 50 M Butterfly | Tara Riggs | SF | 33.41 | 1991 |
| 50 M Backstroke | Alexandra Tracy | DW | 36.62 | 2006 |
| 50 M Breaststroke | Chandler Miler | PFCC | 40.52 | 2002 |
| 100 M IM | Tara Riggs | SF | 1:18.69 | 1991 |
| 200 M Freestyle Relay | Pine Forest | PFCC | 2:19.04 | 2002 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Mark Beiter | SM | 31.97 | 1988 |
| 50 M Butterfly | Jeff Beiter | SM | 35.33 | 1990 |
| 50 M Backstroke | Collin Ohning | PKS | 37.18 | 2000 |
| 50 M Breaststroke | Randy Buchanan | SF | 40.93 | 1998 |
| 100 M IM | Collin Ohning | PKS | 1:18.06 | 2000 |
| 200 M Freestyle Relay | Parkshore | PKS | 2:20.04 | 1999 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Lindsey Olson | PKS | 28.74 | 2003 |
| 50 M Butterfly | Teal Stage | LP | 31.93 | 1999 |
| 50 M Backstroke | Katy Motsinger | NBT | 32.73 | 2002 |
| 50 M Breaststroke | Cami Sink | PKS | 37.11 | 1993 |
| 100 M IM | Lindsey Olson | PKS | 1:11.81 | 2003 |
| 200 M Freestyle Relay | Summerville Dolphins | SD | 2:06.62 | 1998 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Johnny Wactor | SD | 27.29 | 1999 |
| 50 M Butterfly | Tristan Davidson | LP | 30.30 | 1997 |
| 50 M Backstroke | Tristan Davidson | LP | 32.83 | 1997 |
| 50 M Breaststroke | Zach Lierley | DW | 34.68 | 2007 |
| 100 M IM | Zach Lierley | DW | 1:08.68 | 2007 |
| 200 M Freestyle Relay | Parkshore | PKS | 2:02.52 | 2002 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Katy Motsinger | NBT | 27.95 | 2004 |
| 50 M Butterfly | Briana Kurtz | SD | 30.23 | 2000 |
| 50 M Backstroke | Katy Motsinger | NBT | 31.63 | 2003 |
| 50 M Breaststroke | Reaghan Friddle | CCST | 36.37 | 2003 |
| 100 M IM | Lindsey Olson | PKS | 1:07.96 | 2005 |
| 200 M Freestyle Relay | Summerville Dolphins | SD | 1:59.62 | 2000 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Corey Elliott | CTC | 25.89 | 1992 |
| 50 M Butterfly | Jon Lierley | DW | 27.92 | 2007 |
| 50 M Backstroke | Jon Lierley | DW | 30.18 | 2007 |
| 50 M Breaststroke | Scott Simon | ASH | 33.52 | 1993 |
| 100 M IM | Ward Irvin | JIST | 1:04.65 | 1988 |
| 200 M Freestyle Relay | Snee Farm | SF | 1:51.99 | 2005 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Katy Motsinger | NBT | 27.21 | 2007 |
| 50 M Butterfly | Lindsey Olson | PKS | 29.81 | 2006 |
| 50 M Backstroke | Katy Motsinger | NBT | 30.52 | 2007 |
| 50 M Breaststroke | Cami Sink | PKS | 34.86 | 1994 |
| 100 M IM | Cami Sink | PKS | 1:07.26 | 1998 |
| 200 M Freestyle Relay | Northbridge Terrace | NBT | 1:57.60 | 2007 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 50 M Freestyle | Justin Cain | BBST | 24.34 | 2005 |
| 50 M Butterfly | Tristan Davidson | LP | 26.44 | 2001 |
| 50 M Backstroke | Preston Parrish | SF | 28.84 | 2004 |
| 50 M Breaststroke | Randy Buchanan | SF | 30.49 | 2006 |
| 100 M IM | Randy Buchanan | SF | 59.08 | 2006 |
| 200 M Freestyle Relay | Snee Farm | SF | 1:38.92 |
2006 |
| Event | Name | Team | Time | Year |
|---|---|---|---|---|
| 7-8 100 M Medley Relay | Parkshore | PKS | 1:23.03 | 2007 |
| 9-10 200 M Medley Relay | Parkshore | PKS | 2:33.50 | 2000 |
| 11-12 200 M Medley Relay | Dunes West | DW | 2:13.38 | 2007 |
| 13-14 200 M Medley Relay | Summerville Dolphins | SD | 2:06.76 | 2000 |
| 15-17 200 M Medley Relay | Snee Farm | SF | 2:01.73 | 2007 |