2007 CCAA Swimming Championship

Charleston Jewish Community Center

07/15/07 - 07/17/07

Short Course Meters

Meet Results


Ev# 5 GIRLS 8&UN 25M FREESTYLE Ev# 6 BOYS 8&UN 25M FREESTYLE
Ev# 7 GIRLS 9-10 50M FREESTYLE Ev# 8 BOYS 9-10 50M FREESTYLE
Ev# 9 GIRLS 11-12 50M FREESTYLE Ev# 15 GIRLS 8&UN 25M BUTTERFLY
Ev# 16 BOYS 8&UN 25M BUTTERFLY Ev# 17 GIRLS 9-10 50M BUTTERFLY
Ev# 18 BOYS 9-10 50M BUTTERFLY Ev# 19 GIRLS 11-12 50M BUTTERFLY
Ev# 25 GIRLS 8&UN 25M BACKSTROKE Ev# 26 BOYS 8&UN 25M BACKSTROKE
Ev# 27 GIRLS 9-10 50M BACKSTROKE Ev# 28 BOYS 9-10 50M BACKSTROKE
Ev# 29 GIRLS 11-12 50M BACKSTROKE Ev# 35 GIRLS 8&UN 25M BREASTSTROKE
Ev# 36 BOYS 8&UN 25M BREASTSTROKE Ev# 37 GIRLS 9-10 50M BREASTSTROKE
Ev# 38 BOYS 9-10 50M BREASTSTROKE Ev# 39 GIRLS 11-12 50M BREASTSTROKE
Ev# 45 GIRLS 10&UN 100M INDIVIDUAL MEDLEY Ev# 46 BOYS 10&UN 100M INDIVIDUAL MEDLEY
Ev# 47 GIRLS 11-12 100M INDIVIDUAL MEDLEY Ev# 10 BOYS 11-12 50M FREESTYLE
Ev# 11 GIRLS 13-14 50M FREESTYLE Ev# 12 BOYS 13-14 50M FREESTYLE
Ev# 13 GIRLS 15-18 50M FREESTYLE Ev# 14 BOYS 15-18 50M FREESTYLE
Ev# 20 BOYS 11-12 50M BUTTERFLY Ev# 21 GIRLS 13-14 50M BUTTERFLY
Ev# 22 BOYS 13-14 50M BUTTERFLY Ev# 23 GIRLS 15-18 50M BUTTERFLY
Ev# 24 BOYS 15-18 50M BUTTERFLY Ev# 30 BOYS 11-12 50M BACKSTROKE
Ev# 31 GIRLS 13-14 50M BACKSTROKE Ev# 32 BOYS 13-14 50M BACKSTROKE
Ev# 33 GIRLS 15-18 50M BACKSTROKE Ev# 34 BOYS 15-18 50M BACKSTROKE
Ev# 40 BOYS 11-12 50M BREASTSTROKE Ev# 41 GIRLS 13-14 50M BREASTSTROKE
Ev# 42 BOYS 13-14 50M BREASTSTROKE Ev# 43 GIRLS 15-18 50M BREASTSTROKE
Ev# 44 BOYS 15-18 50M BREASTSTROKE Ev# 48 BOYS 11-12 100M INDIVIDUAL MEDLEY
Ev# 49 GIRLS 13-14 100M INDIVIDUAL MEDLEY Ev# 50 BOYS 13-14 100M INDIVIDUAL MEDLEY
Ev# 51 GIRLS 15-18 100M INDIVIDUAL MEDLEY Ev# 52 BOYS 15-18 100M INDIVIDUAL MEDLEY
Ev# 63 MIXED 8&UN 100M MEDLEY RELAY Ev# 1 MIXED 10&UN 200M MEDLEY RELAY
Ev# 2 MIXED 11-12 200M MEDLEY RELAY Ev# 3 MIXED 13-14 200M MEDLEY RELAY
Ev# 4 MIXED 15-18 200M MEDLEY RELAY Ev# 53 GIRLS 8&UN 100M FREESTYLE RELAY
Ev# 54 BOYS 8&UN 100M FREESTYLE RELAY Ev# 55 GIRLS 10&UN 200M FREESTYLE RELAY
Ev# 56 BOYS 10&UN 200M FREESTYLE RELAY Ev# 57 GIRLS 11-12 200M FREESTYLE RELAY
Ev# 58 BOYS 11-12 200M FREESTYLE RELAY Ev# 59 GIRLS 13-14 200M FREESTYLE RELAY
Ev# 60 BOYS 13-14 200M FREESTYLE RELAY Ev# 61 GIRLS 15-18 200M FREESTYLE RELAY
Ev# 62 BOYS 15-18 200M FREESTYLE RELAY

[Top of Page] [Event List]


Event 5 GIRLS 8&UN 25M FREESTYLE
CCAA RECORD:Mindy Stelling CNB :16.13 1988
"A" TIME :19.59a
     1   Logan Kraft              8   NBT                    16.79  a
     2   Sarah Anne Welsh          8  CCST                   17.26  a
     3   Madison Lackey           8   PKS                    18.41  a
     4   Summer Ricciardi         8   DI                     18.59  a
     5   Hannah Sheldon           8   BBST                   19.04  a
     6   Sutton Jones             7   PFCC                   19.15  a
     7   Olivia Kinsinger         8   DI                     19.20  a
     8   Georgia Hunt             8   BBST                   19.74  
     9   Eva Bourland             8   WD                     19.77  
     10  Gina Davis                8  CCST                   19.79  
     11  Carrie Hillebrand        8   DW                     19.93  
     12  Abby McCool              8   PKS                    20.01  
     13  Lauren Williams          8   SM                     20.09  
     14  Paige Fetchen            8   NST                    20.16  
     15  Cecilia Ostapeck         8   NBT                    20.19  
     16  Julia Walpole            8   CCC                    20.36  
     17  Catherine Davis          8   CCC                    20.38  
     18  Rebecca Kovarik          8   CF                     20.42  
     19  Kristen Rattley          8   NWS                    20.58  
     20  Katie Stagliano          8   PFCC                   20.81  
     21  Olivia Norman            8   SM                     20.90  
     21  Allison Burton           8   LP                     20.90  
     23  Liza Woodward            8   ASH                    21.08  
     24  Noa Leigh Hubara         8   JCC                    21.13  
     25  Natasha Tirpak           8   SF                     21.15  
     26  Anne Mcleod Poulnot      8   ION                    21.17  
     27  Sydney Huss              8   HYC                    21.30  
     28  Rachel Cameron           7   HYC                    21.32  
     29  Riley Nowling            8   JIST                   21.49  
     30  Meredith Haeley          8   NST                    21.66  
     31  Chelsea Savage           8   ION                    21.70  
     32  Kendall Barton           7   SF                     21.78  
     33  Erin O'Malley            8   CF                     21.97  
     34  Caroline Ingram          8   LP                     22.06  
     35  Hayes Devlin             8   ASH                    22.67  
     36  Lauren Ryba              8   JCC                    22.77  
     37  Mary Kathryn Miles       8   WD                     22.87  
     38  Lauren Pernell           6   DW                     23.36  
     39  Mary Kyle Stalker        8   FJ                     23.63  
     40  Kendall Schweers         8   CTSC                   24.07  
     41  Alyssa Canfield          8   JIST                   24.60  
     42  Lulu McMillian           8   CTSC                   25.30  
     43  Allison Knight           7   SML                    25.38  
     44  Brianne Daniel           7   SML                    28.89  
         Meagan Rugheimer         8   FJ                       SCR  
         Hayley Orren             7   NWS                      SCR  

[Top of Page] [Event List]


Event 6 BOYS 8&UN 25M FREESTYLE
CCAA RECORD:Jeff Beiter SM :16.17 1988
"A" TIME :19.39a
     1   Thomas Hoefer            8   PKS                    17.70  a
     2   Eric Vettel              8   NBT                    17.93  a
     3   Jackson Seith             8  CCST                   18.11  a
     4   Collin Heinold           8   LP                     18.25  a
     5   Michael Jessup           8   LP                     18.46  a
     6   Branson Bates            8   BBST                   18.84  a
     7   Bennett Jones            8   PFCC                   18.99  a
     8   Tommy Fairbairn          8   SF                     19.54  
     9   Jacob Morris             7   SM                     19.69  
     10  Caleb Holley             8   SML                    19.94  
     11  Brad Chilton             7   NST                    19.95  
     12  Dan Stafford             8   DW                     19.96  
     13  Patrick Dizon            7   SML                    20.04  
     14  Justin Lawrence          6   SM                     20.10  
     15  Mitchell Head            8   CTSC                   20.23  
     16  Will Ewing               8   SF                     20.30  
     17  Micheal McSwain          8   CF                     20.34  
     18  Conner McKay             8   DW                     20.68  
     19  Cal Schaafsma            8   DI                     20.75  
     20  Nick Huss                8   HYC                    20.83  
     21  Adam Sloger              8   HYC                    20.95  
     22  Ethan Brown              8   NST                    21.56  
     23  Carlton Rose             8   BBST                   21.63  
     24  Raymond Mennetti         8   PFCC                   21.87  
     25  Joseph Garvey            8   DI                     21.90  
     26  Jacob VanMaanen          8   NWS                    21.91  
     27  Luke Vettel              8   NBT                    21.98  
     27  Lawton Bryson            8   CCC                    21.98  
     29  Mathew Carroll           8   ASH                    22.02  
     30  Daquan Gadsden           8   JCC                    22.14  
     31  Stephen Jackson           8  CCST                   22.17  
     32  Brandon Gee              8   PKS                    22.19  
     33  Matthew McManus          8   CTSC                   22.38  
     34  Michael Doyle            7   CCC                    22.53  
     35  Jack Giles               7   ION                    24.54  
     36  Geoffrey Gilbert         7   JCC                    24.80  
     37  Jackson Nutley           7   WD                     26.47  
     38  Nick Halverson           8   CF                     26.96  
     39  Lucas Dupree             7   FJ                     27.19  
     40  Collin Buckhannon        8   WD                     27.24  
     41  Benjamin Joye            7   ION                    29.66  
     42  Malachi Nichols          6   NWS                    30.52  
         Nicolas Harris           7   JIST                     SCR  
         Chase Schlott            7   ASH                      SCR  
         Chase Michaesen          7   JIST                     SCR  
         Truman Parson            7   FJ                       SCR  

[Top of Page] [Event List]


Event 7 GIRLS 9-10 50M FREESTYLE
CCAA RECORD:Lindsey Olson PKS :31.02 2001
"A" TIME :35.79a
     1   Hannah Gourdie           10  PKS                    32.68  a
     2   Laura Brotherton         10  WD                     33.02  a
     3   Ashleigh Bennett         10  NBT                    33.41  a
     4   Anna Kassis              10  PKS                    33.95  a
     5   Kelly Brannigan          10  DW                     34.10  a
     6   Elizabeth Cochran        10  HYC                    36.35  
     7   Grace Albenesius         10  HYC                    36.70  
     8   Julie Lamson-Scribner    10  FJ                     36.72  
     9   Emma Coen                10  SF                     36.81  
     9   Jordan Bates             10  BBST                   36.81  
     11  Mattie Morris            10  SM                     36.95  
     12  Erin Dukes               9   CCC                    37.15  
     13  Nicola Tirpak            10  SF                     37.74  
     14  Emilie Laplante          10  SM                     38.16  
     15  Erin Brannigan           9   DW                     38.26  
     15  London Miccichi          10  JIST                   38.26  
     17  Emily Shuler             9   NST                    38.39  
     18  Gabby Dizon              10  SML                    38.53  
     19  Erin Carroll             10  LP                     38.79  
     20  Lyndsey Bryant           10  NBT                    39.78  
     21  Joanna Furmanchik        10  BBST                   40.37  
     22  Mirren Arney             10  DI                     40.67  
     23  Jessica Weitz            9   CCC                    40.68  
     24  Ewurama Appiagyei        10  LP                     40.74  
     25  Jessica Wright           10  DI                     41.06  
     26  Alyssa Ryan              9   NWS                    41.07  
     27  Anna Katherine Baldwin   9   SML                    42.27  
     28  Monica VanDerbeck        10  JIST                   42.35  
     29  Stevie Dupree            9   FJ                     42.44  
     30  Kathleen Reddy           9   ASH                    42.45  
     31  Becca Askins             10  CCST                   42.47  
     32  Rebecca Roberts          9   NST                    42.71  
     33  MacKenzie Bowen          10  PFCC                   42.72  
     34  Elaine Zhou              9   CF                     43.60  
     35  Cameron Caudle           10  NWS                    44.30  
     36  Alexandra Shope          10  CCST                   44.50  
     37  McKenzie Miles           9   WD                     44.70  
     38  Kasey Grossman           10  ASH                    45.00  
     39  Kaitlyn Sullivan         10  PFCC                   45.98  
     40  Sarah Foster             10  CF                     47.62  
         Anne Peyre Carter        9   CTSC                     SCR  
         Gwen Lester              10  CTSC                     SCR  

[Top of Page] [Event List]


Event 8 BOYS 9-10 50M FREESTYLE
CCAA RECORD:Mark Beiter SM :31.97 1988
"A" TIME :35.29a
     1   Lawson Freeman           10  DI                     34.77  a
     2   Lucas Langston           10  SM                     35.21  a
     3   Austin Saracina          10  ASH                    36.18  
     4   Ryan McManus             10  CTSC                   36.57  
     5   Nicholas Wright          10  SF                     36.74  
     6   Jamison Otruba           10  BBST                   36.76  
     7   Patrick Williamson       10  SF                     36.81  
     8   Mark McGrew              10  ASH                    37.04  
     9   Ryan McKay               10  DW                     37.41  
     10  Justin Hunter            10  CCST                   37.47  
     11  Ben Sewell               10  SM                     37.61  
     12  Alan Hamilton            10  HYC                    37.72  
     13  Kurt Stieby              10  DI                     37.79  
     14  Jack Kulp                10  PKS                    37.82  
     15  Tyler Bryant             10  NBT                    37.93  
     16  Nicholas Long             9  CCST                   38.55  
     17  Payton Muller            10  DW                     38.79  
     18  Alex Bourland            10  WD                     38.95  
     19  David Silliman           9   CCC                    39.10  
     20  Jack Delongchamps        10  LP                     39.12  
     21  Russell Tyler            10  ION                    39.22  
     22  Robbie McDowell          9   CTSC                   39.41  
     23  Michael Rieder           10  PKS                    39.90  
     24  Hugh Buyck               10  HYC                    40.40  
     25  Logan Dennis             10  CCC                    41.98  
     26  Matthew O'Malley         9   CF                     42.34  
     27  David Lynch              9   JCC                    42.56  
     28  Albert Lang              9   JIST                   42.64  
     29  Kc Heinold               10  LP                     43.46  
     30  Matthew Gabel            10  PFCC                   43.49  
     31  Chesapeake Charles       9   WD                     43.81  
     32  Hayden Dibona            9   ION                    44.44  
     33  John Sadler              10  NBT                    45.24  
     34  Mathew Merritt           9   NST                    46.62  
     35  Nathan Hill              9   NWS                    46.84  
     36  Hayden Guyer             9   PFCC                   48.46  
     37  Caolan McManus           9   JIST                   49.18  
     38  Ben Harrell              9   JCC                    49.95  
     39  Eric Gartman             8   NWS                    50.29  
     40  Cullen Travis            10  NST                    56.77  
         Grayson Enter            9   SML                       DQ  
         Gabe French              9   SML                       DQ  
         Bryce Bonaca             9   CF                       SCR  

[Top of Page] [Event List]


Event 9 GIRLS 11-12 50M FREESTYLE
CCAA RECORD:Lindsey Olson PKS :28.74 2003
"A" TIME :32.89a
     1   Bridget Rea              12  SM                     30.81  a
     2   Meredith Lackey          11  PKS                    31.32  a
     3   Summer Santos            12  JIST                   31.37  a
     4   Allie Buechele           11  DW                     32.15  a
     5   Marina Filo              11  CCST                   32.16  a
     6   Nicole Edlmann           12  CCST                   32.39  a
     7   Rachel Beilke            12  SF                     32.94  
     8   Lindsay Schwach          11  JCC                    32.99  
     9   Micah Norton             11  CCC                    33.48  
     10  Mariah Trevillian        12  PFCC                   33.75  
     11  Kimberly Coury           11  SM                     33.97  
     12  Haylee Hanling           11  BBST                   34.09  
     13  Julia Woodward           12  SF                     34.37  
     14  Alexis Ball              12  PKS                    34.52  
     15  Morgan Hodapp            11  BBST                   34.79  
     16  Hailey Shuler            12  NST                    34.86  
     17  Haley Allison            11  CF                     34.95  
     18  Catherine Parler         12  FJ                     35.04  
     19  Zoe Seaman-Grant         11  LP                     35.68  
     20  Katie Nutley             12  WD                     35.71  
     21  Haley Kornegay           11  CF                     35.79  
     22  Kim Lamson-Scribner      12  FJ                     35.82  
     23  Amma Appiagyei           11  LP                     36.07  
     24  Olivia Brown             11  HYC                    36.12  
     25  Lauren Caudle            12  NWS                    36.28  
     26  Kelly McManus            12  CTSC                   36.40  
     27  Marnie Poulnot           12  ION                    36.88  
     28  Courtney Fetchen         11  NST                    36.93  
     29  Olivia Dizon             12  SML                    37.06  
     30  Jessie Crosby            11  NBT                    37.12  
     31  Tatum Kaelin             11  ASH                    37.18  
     32  Dixon Graham             12  WD                     37.24  
     33  Camden Taylor            11  ASH                    37.55  
     34  Jackie Oleander          12  DW                     37.93  
     35  Margaret Lang            11  JIST                   38.22  
     36  Ana Lanier               12  ION                    38.24  
     37  Flemming Hall            12  CTSC                   38.41  
     38  Morgan Powers            11  NBT                    38.60  
     39  Julie Masciale           12  PFCC                   38.78  
     40  Emma Schaafsma           12  DI                     39.22  
     41  Kenzie King              11  SML                    39.27  
     42  Sydney Kramer            12  DI                     39.38  
     43  Abby Withers             12  HYC                    39.73  
     44  Brandy Holcomb           11  JCC                    42.56  
     45  Tiffany Hennick          10  NWS                    49.34  
         Elizabeth Mappus         12  CCC                      SCR  

[Top of Page] [Event List]


Event 15 GIRLS 8&UN 25M BUTTERFLY
CCAA RECORD:Tara Riggs SF :17.41 1989
"A" TIME :21.59a
     1   Madison Lackey           8   PKS                    18.76  a
     2   Summer Ricciardi         8   DI                     19.07  a
     3   Anna Parker              8   DW                     19.57  a
     4   Jasmine Adams            8   NBT                    20.24  a
     5   Olivia Kinsinger         8   DI                     20.57  a
     6   Meredith Welsh            8  CCST                   21.25  a
     7   Mary Grace Furmanchik    8   BBST                   21.48  a
     8   Paige Fetchen            8   NST                    22.22  
     9   Hollyn Lee               8   BBST                   22.37  
     10  Amanda Billings          8   DW                     23.62  
     11  Grace Beischel           8   PKS                    23.63  
     12  Clare McLaurin           8   NBT                    23.88  
     13  Anne Mcleod Poulnot      8   ION                    24.03  
     14  Natasha Tirpak           8   SF                     24.17  
     15  Elizabeth Root           8   JIST                   24.25  
     16  Julia Walpole            8   CCC                    24.39  
     17  Anna Grace Miller        8   LP                     24.40  
     18  Allison Burton           8   LP                     24.78  
     18  Olivia Norman            8   SM                     24.78  
     20  Gina Davis                8  CCST                   25.10  
     21  Amanda Stuart            8   CF                     26.42  
     22  Mary Alice Dupree        6   FJ                     26.68  
     23  Noa Leigh Hubara         8   JCC                    26.79  
     24  Caroline Edwards         8   PFCC                   26.93  
     25  Linsey Yarbrough         8   WD                     27.62  
     26  Grace Christoph          8   SM                     27.91  
     27  Natalie Seibert          8   JIST                   28.46  
     28  Erin Goedecke            8   ION                    28.53  
     29  Lauren Cox               7   WD                     29.11  
     30  Amber Hunt               8   CF                     30.21  
     31  Liza Woodward            8   ASH                    30.52  
     32  Libby Smoak              8   ASH                    30.65  
     33  Elizabeth Silliman       7   CCC                    33.51  
     34  Kathlynn Mizell          8   NST                    35.31  
     35  Viviana Ortiz            7   JCC                    35.53  
     36  Kristie Bogensberger     7   PFCC                   36.22  
         Mary Peyton Brown        8   HYC                       DQ  
         Elizabeth Ivey           7   CTSC                      DQ  
         Kathleen Griffith        8   HYC                       DQ  
         Caitlin Maher            7   SF                        DQ  
         Kalyn Clute              8   FJ                        DQ  

[Top of Page] [Event List]


Event 16 BOYS 8&UN 25M BUTTERFLY
CCAA RECORD:David Thomas SF :18.30 1997
"A" TIME :21.49a
     1   Joe Story                8   SF                     20.88  a
     2   Joe Riddell              8   PKS                    20.91  a
     3   Ben Kramer               8   DI                     22.16  
     4   Tommy Fairbairn          8   SF                     22.56  
     5   Evan Haithcock           8   LP                     22.64  
     6   Wilbert Suggs            8   NBT                    22.68  
     7   Cooper Bennett           8   NBT                    22.86  
     8   John Paul Arney          8   DI                     23.11  
     9   Casey Brabham             8  CCST                   23.79  
     10  Joe Dunn                 8   HYC                    23.81  
     11  Jackson Dalva            8   BBST                   24.07  
     12  Carter Brzezinski        8   WD                     24.47  
     13  Jacob Morris             7   SM                     24.55  
     14  Adam Sloger              8   HYC                    24.78  
     15  Jack Hosey               7   PFCC                   24.81  
     16  Matthew McManus          8   CTSC                   24.90  
     17  Jourdain Hooks           8   PFCC                   25.86  
     18  Stevie Fitch             8   LP                     26.93  
     19  Tripp Rabon               8  CCST                   27.33  
     20  Bennett Otten            7   PKS                    27.50  
     21  Jacob Morrison           8   CF                     27.86  
     22  Brad Chilton             7   NST                    28.05  
     22  Dan Stafford             8   DW                     28.05  
     24  Brett Coffey             7   NST                    28.75  
     25  Walker Williams          8   ION                    29.07  
     26  Cooper Seale             7   ASH                    29.22  
     27  Aaron VanMaanen          8   NWS                    29.40  
     28  Daquan Gadsden           8   JCC                    29.72  
     29  Garrett Smith            8   ASH                    30.30  
     30  Ryan Pitts               6   BBST                   31.65  
     31  Max Fortier              7   ION                    32.29  
     32  Nolan Robinson           7   SM                     32.63  
     33  Tom Feingold             7   DW                     34.78  
     34  Chase Michaelson         7   JIST                   36.78  
         Jacob VanMaanen          8   NWS                       DQ  
         Dalton King              8   SML                       DQ  
         Ben Alexander            8   JIST                      DQ  
         Justin Lawlor            8   CF                       SCR  
         Thomas Fike              8   WD                       SCR  

[Top of Page] [Event List]


Event 17 GIRLS 9-10 50M BUTTERFLY
CCAA RECORD:Tara Riggs SF :33.41 1991
"A" TIME :41.19a
     1   Anna Kassis              10  PKS                    36.65  a
     2   Sara Stansell            10  NBT                    37.47  a
     3   Kelly Brannigan          10  DW                     39.23  a
     4   Emma Gourdie             9   PKS                    41.20  
     5   Rebecca Groves           9   SF                     41.27  
     6   Megan O'Shea             10  WD                     42.72  
     7   Erin Dukes               9   CCC                    42.81  
     8   Bailey Radenbaugh        10  BBST                   43.12  
     9   Isabel Burnett           10  SF                     43.96  
     10  Julie Lamson-Scribner    10  FJ                     44.44  
     11  Emilie Laplante          10  SM                     45.12  
     12  Katie Ryan               9   DI                     45.44  
     13  Madison Buddin           10  CCST                   46.10  
     14  Mattie Morris            10  SM                     46.12  
     15  Erin Rose                9   BBST                   46.13  
     16  Lyndsey Bryant           10  NBT                    47.12  
     17  Maddie Conway            10  DI                     47.81  
     18  Jessie Baynes            10  SML                    48.33  
     19  Erin Carroll             10  LP                     48.53  
     20  Grace Albenesius         10  HYC                    49.16  
     21  Eleanor Root             10  JIST                   49.51  
     22  Samantha Hilleshiem      9   PFCC                   50.40  
     23  Rachel Windsor           10  NST                    51.38  
     24  Caroline O'Neil          9   HYC                    51.45  
     25  Lucy Parnell             9   LP                     52.95  
     26  Stevie Dupree            9   FJ                     53.21  
     27  Paula Ortiz              10  JCC                    53.56  
     28  Melissa Williams         9   NWS                    57.44  
     29  Riley Graham             9   WD                     58.37  
     30  Sarah Foster             10  CF                   1:00.96  
     31  Lawton Stalvey           10  JIST                 1:01.09  
     32  Meghan Fludgate          10  SML                  1:01.67  
     33  Spencer Shellnut         9   DW                   1:02.81  
     34  Rebecca Roberts          9   NST                  1:03.29  
     35  Kasey Grossman           10  ASH                  1:03.66  
     36  Kaitlyn Sullivan         10  PFCC                 1:04.46  
     37  Elizabeth Soyka          10  ASH                  1:07.57  
         Rachael Caddell          10  NWS                       DQ  
         Taylor Leigh             9   CF                        DQ  
         Gwen Lester              10  CTSC                      DQ  
         Juliana Davis             9  CCST                      DQ  

[Top of Page] [Event List]


Event 18 BOYS 9-10 50M BUTTERFLY
CCAA RECORD:Jeff Beiter SM :35.33 1990
"A" TIME :40.49a
     1   Peter Lowry              10  SF                     39.52  a
     2   Cooper Pitts             9   BBST                   40.68  
     3   Andrew Dacosta           10  SF                     41.54  
     4   Daniel Coury             9   SM                     42.37  
     5   Lucas Langston           10  SM                     42.85  
     6   Lawson Freeman           10  DI                     44.04  
     7   Ryan McManus             10  CTSC                   44.57  
     8   David Silliman           9   CCC                    44.86  
     9   Carter Welch             9   ASH                    44.88  
     10  Jesse Law                9   ASH                    44.94  
     11  Tyler Bryant             10  NBT                    45.16  
     12  Michael Rieder           10  PKS                    46.72  
     13  Robbie McDowell          9   CTSC                   48.44  
     14  Jake Adams               10  DI                     49.24  
     15  West Mozingo             10  HYC                    49.32  
     16  Tyler Billings           10  DW                     49.54  
     17  Richard Cook             10  CF                     49.71  
     18  Alex Bourland            10  WD                     49.74  
     19  Devin Morrow             10  LP                     50.10  
     20  Kaiser Rich              10  NBT                    51.83  
     21  David Lynch              9   JCC                    52.19  
     22  Matthew Gabel            10  PFCC                   52.70  
     23  Calvin Price             9   ION                    52.81  
     24  Ballard Dehaven           9  CCST                   53.60  
     24  Alan Hamilton            10  HYC                    53.60  
     26  Logan Roberts             9  CCST                   54.23  
     27  Lee Davis                9   PKS                    56.05  
     28  Mavrick Stenstrom        9   CF                     56.40  
     29  Jacob Poole              9   NST                    58.99  
     30  Walker Townsend          10  WD                   1:01.21  
     31  Sloan Nietert            9   LP                   1:10.65  
         Colton Frankel           10  DW                        DQ  
         Scotty Martin            10  NWS                       DQ  
         Eric Wilson              10  JIST                     SCR  
         Thomas Hartsock          10  CCC                      SCR  
         Trey Dimuzio             10  PFCC                     SCR  

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50M BUTTERFLY
CCAA RECORD:Teal Sage LP :31.93 1999
"A" TIME :36.09a
     1   Chase Muller             12  DW                     33.29  a
     2   Abigail Boling           11  NBT                    33.69  a
     3   Jessie Bridgham          12  SF                     35.08  a
     4   Meredith Lackey          11  PKS                    35.89  a
     5   Bridget Rea              12  SM                     35.94  a
     6   Shannon Daly             11  PKS                    35.96  a
     7   Jordyn Jones             11  CCST                   36.60  
     8   Micah Bohon              11  CCST                   36.75  
     9   Summer Santos            12  JIST                   36.86  
     10  Kelsey Gross             12  SF                     37.01  
     11  Carly Detar              12  DI                     37.14  
     12  Madeline Fortier         12  ION                    37.90  
     13  Caroline Bergman         12  CTSC                   38.13  
     14  Paige Silliman           11  CCC                    39.69  
     15  Kenna Shelton            12  SM                     39.80  
     16  Katie Bogensberger       11  PFCC                   40.26  
     17  Courtney Fetchen         11  NST                    40.98  
     18  Martha Charles           12  WD                     41.33  
     19  Meagan Turner            12  LP                     41.92  
     20  Lindsay Schwach          11  JCC                    42.42  
     21  Dixon Graham             12  WD                     42.69  
     22  Laura Livingston         11  ASH                    43.03  
     23  Zoe Seaman-Grant         11  LP                     43.16  
     24  Morgan Hodapp            11  BBST                   44.49  
     25  Hailey Shuler            12  NST                    44.79  
     26  Kristen Hurlbert         12  DW                     45.15  
     27  Ashley Rosa              12  NWS                    45.89  
     28  Abby Withers             12  HYC                    45.92  
     29  Rachel Hunsinger         11  JCC                    46.09  
     30  Halle Murphy             11  BBST                   46.22  
     31  Faye Patat               11  SML                    46.45  
     32  Regan Van Metre          11  DI                     46.85  
     33  Camden Taylor            11  ASH                    46.97  
     34  Morgan Powers            11  NBT                    47.46  
     35  Bridget Murtagh          11  PFCC                   47.80  
     36  Kellsey Vickers          11  CTSC                   48.37  
     37  Irene Erich              11  HYC                    51.07  
     38  Heather Ringly           11  CF                     51.15  
     39  Gabrielle Lentz          12  JIST                   51.43  
     40  Kenzie King              11  SML                    57.48  
     41  Jordan Lockman           11  NWS                    59.68  
     42  Devon Scholz             11  FJ                   1:01.76  
         Brooke Borders           11  CF                        DQ  
         Allie Hankel             12  FJ                        DQ  
         Zoe Rucker               12  ION                      SCR  

[Top of Page] [Event List]


Event 25 GIRLS 8&UN 25M BACKSTROKE
CCAA RECORD:Lindsay Olson PKS :19.55 1999
"A" TIME :23.29a
     1   Logan Kraft              8   NBT                    19.50  *a
     2   Sarah Anne Welsh          8  CCST                   21.50  a
     3   Mary Grace Furmanchik    8   BBST                   22.64  a
     4   Ryan Rothkopf            8   DI                     22.75  a
     5   Peyton Wilson            8   PKS                    23.08  a
     6   Maddie Santi             8   DI                     23.45  
     7   Rebecca Kovarik          8   CF                     23.47  
     8   Kristen Rattley          8   NWS                    23.57  
     9   Hollyn Lee               8   BBST                   23.98  
     10  Grace Beischel           8   PKS                    24.09  
     11  Eileen Stribling         8   LP                     24.25  
     12  Kathleen Tyler           7   ION                    24.77  
     13  Katie Stagliano          8   PFCC                   25.10  
     14  Meredith Haeley          8   NST                    25.46  
     15  Carrie Hillebrand        8   DW                     25.90  
     16  Grace Saboe              7   CCC                    25.93  
     17  Ellie Moore              8   FJ                     26.57  
     18  Allison Knight           7   SML                    26.84  
     19  Elaina Samios            8   ASH                    26.87  
     20  Mary Kathryn Miles       8   WD                     26.89  
     21  Clare McLaurin           8   NBT                    26.97  
     22  Grace Arrendondo         8   SM                     27.06  
     23  Madeline McQuillan       8   ION                    27.08  
     24  Eva Bourland             8   WD                     27.19  
     25  Lauren Williams          8   SM                     27.61  
     26  Barrett Dowd             8   CCC                    27.84  
     27  Elizabeth Mason          8   LP                     28.62  
     28  Caitlin Maher            7   SF                     28.65  
     29  Sydney Lewis             8   JCC                    29.03  
     30  Riley Nowling            8   JIST                   29.25  
     31  Kendall Schweers         8   CTSC                   29.26  
     32  Catherine Kinder          8  CCST                   29.64  
     33  Brianne Daniel           7   SML                    29.68  
     34  Gracie Novak             8   DW                     30.06  
     35  Arrington Shulz          7   PFCC                   30.82  
     36  Kendall Barton           7   SF                     31.25  
     37  Mary Caroline Posda      7   HYC                    31.49  
     37  Sarah Merritt            7   NST                    31.49  
     39  Erin O'Malley            8   CF                     32.46  
     40  Hayes Devlin             8   ASH                    34.85  
     41  Abbie Harrell            7   JCC                    34.95  
     42  Mary Hope Chakeris       7   HYC                    37.03  
         Elizabeth Ivey           7   CTSC                      DQ  
