
| CCAA documents | CCAA board members | Team representatives | League registrars |
| CCAA by-laws | CCAA rules |
| Board members and team representatives |
2008 dual meet schedule |
CCAA officials can download a copy of the technical rules section of the 2008 USA Swimming mini-rulebook here.
More CCAA files for 2008 will be uploaded as they become available. Officials' tests will be posted around the date of the last training session. Most of these files are PDF files and require
Adobe Reader or Acrobat Reader for viewing. ![]()
| Position | Name | Phone | Alt. Phone | |
|---|---|---|---|---|
| President | Chris Accetta | 553-6254 | caccetta@lcwsonline.com | |
| Vice-President | Erik Kreutner | 571-5469 | 766-4469 | ekreutner@aol.com |
| Treasurer | Beth Hilleke | 556-6131 | 571-5700 | ELHH@earthlink.net |
| At-Large | Michael Bennett | 766-5484 | 218-6805 | mbennett@scires.com or bennettmj@knology.net |
| At-Large | Robert Donato | 224-1897 | 856-0316 | rdonato@msn.com |
| At-Large | Barry Hillebrand | 873-7840 | 729-6418 | barry.hillebrand@yahoo.com |
| At-Large | Lynn Latham | 873-7840 | 729-6418 | lynn.latham@dhl.com |
| At-Large | Steve Lesniewski | 207-8800 | 437-0002 | steveleski@knology.net |
| At-Large | Brenda Rindge |
763-7324 | 937-5713 | rindgeb@comcast.net |
| Head Referee | Chris Accetta | 553-6254 | caccetta@lcwsonline.com |
| Team | Team Rep | Phone | Alt. Phone | |
|---|---|---|---|---|
| CCST | Steve Lesniewski | 207-8800 | 437-0002 | steveleski@knology.net |
| DW | Gretchen Muller | 971-9349 | 224-9890 813-0954 |
mullerrd@comcast.net |
| HYC | Joanna Macmurphy | 881-3334 | 607-6763 | jmacmurphy@comcast.net |
| NBT | Mike Walsh | 556-7277 | mikebwalsh@comcast.net | |
| PKS | Katie Kulp | 559-4000 | 860-5283 | katie@kulplaw.com |
| SF | Allison Leggett | 881-5820 | 200-2618 | ARLeggett@aol.com |
| SM | Brenda Rindge | 763-7324 | 937-5713 | rindgeb@comcast.net |
| Team | Team Rep | Phone | Alt. Phone | |
|---|---|---|---|---|
| ASH | Brian Kamperman | 871-0812 | 906-8214 | kamperman@knology.net |
| BBST | Christen Hall | 856-1825 | 224-0227 | CJPTHALL@aol.com |
| CCC | Lee Brockman | 795-0425 | ccctennis@comcast.net or coachleeb@bellsouth.net | |
| DI | Rosie Stieby | 856-4156 | 452-6692 | rstieby@homesc.com |
| LP | Paul Remoll | 270-0519 | premoll@kwcharleston.com | |
| PFCC | Patty Jones | 875-2434 | 276-2641 | patty.jones1@juno.com |
| WD | Anne Canterbury | 224-6321 | 849-8667 | anatica@aol.com |
| Team | Team Rep | Phone | Alt. Phone | |
|---|---|---|---|---|
| CF | Ann Elkin | 695-0046 | 514-6856 | danielelkiniii@aol.com |
| FAST | Melanie Fields (CAFB) | melanie.fields@charleston.af.mil | ||
| Greg Lutz (NWS) | greg.lutz@navy.mil | |||
| FJ | Paige Wilkins | 795-0033 | nextpaige@knology.net | |
| ION | Mark Goedecke | 364-3167 |
971-9594 |
goedental@gmail.com |
| JIST | Tammy Nowling | 437-8341 | 792-7844 | nowling@musc.edu |
| JCC | Lynn Hunsinger | 556-9016 | 345-0780 | LHunsinger@comcast.net |
| NST | Stephanie Coyle | 871-0177 | 822-7937 | kscoyle@bellsouth.net |
| SML | Debby Baynes | 270-7438 | 345-5336 | otr2go@yahoo.com |
| WP | Jim Nehrer | jenehrer@netzero.net |
| League | Registrar | Phone | |
|---|---|---|---|
| Red | Sheree Laduke | pinkerbell214@aol.com | 709-7900 |
| White | to be determined for 2008 | ||
| Blue | to be determined for 2008 |